Zones include:
- Central – Cragmont, Oxford, Washington, Berkeley Arts Magnet, Malcolm X
- Northwest – Rosa Parks, Ruth Acty, Thousand Oaks, Berkeley Arts Magnet
- Southeast – Emerson, John Muir, Malcolm X
STREET NAME | ADDRESS | ZONE | MIDDLE SCHOOL* |
Dana Street | 2300 to 3171 | Southeast | Willard |
Deakin Street | 2900 to 3201 | Southeast | Willard |
Del Mar Avenue | 1 to 199 | Central | Willard |
Del Norte Court | 1 to 99 | Central | King |
Del Norte Street | 2000 to 2089 | Central | King |
Delaware Street | 800 to 1499 | Northwest | King |
1500 to 2199 | Central | Willard | |
Derby Street | 1100 to 1499 | Central | King |
1500 to 1699 | Central | Willard | |
1700 to 2939 | Southeast | Willard | |
Devon Lane | No House Numbers | Northwest | King |
Dohr Street | 2700 to 2999 | Central | King |
3000 to 3099 | Central | Willard | |
Domingo Avenue | 1 to 2930 | Southeast | Willard |
Dover Street | 6361 (one residence) | Southeast | Willard |
6521 to 6535 (odd only) | Southeast | Willard | |
Dowling Place | 2400 to 2499 | Southeast | Willard |
Durant Avenue | 200 to 2099 | Central | Willard |
2100 to 2799 | Southeast | Willard | |
Dwight Circle | 800 to 899 | Northwest | King |
Dwight Way | 700 to 1099 | Northwest | King |
1100 to 1234 (even only) | Central | King | |
1101 to 1249 (odd only) | Northwest | King | |
1236 to 1499 | Central | King | |
1500 to 1699 | Central | Willard | |
1700 to 2098 (even only) | Southeast | Willard | |
1701 to 2099 (odd only) | Central | Willard | |
2100 to 3099 | Southeast | Willard |
House numbers include both odd & even numbers unless otherwise noted.