Zones include:
- Central – Cragmont, Oxford, Washington, Berkeley Arts Magnet, Malcolm X
- Northwest – Rosa Parks, Ruth Acty, Thousand Oaks, Berkeley Arts Magnet
- Southeast – Emerson, John Muir, Malcolm X
| STREET NAME | ADDRESS | ZONE | MIDDLE SCHOOL* |
| Garber Street | 2700 to 3021 | Southeast | Willard |
| Gayley Road | No House Numbers | Southest | Willard |
| Gilman Street | 624 to 1399 | Northwest | King |
| Glen Avenue | 1180 to 2250 | Central | Willard |
| Glenchester Court | No House Numbers | Central | Willard |
| Glendale Avenue | 1300 to 1499 | Central | Willard |
| Glendale Path | No House Numbers | Central | Willard |
| Grant Street | 1300 to 1499 | Northwest | King |
| 1500 to 1598 (even only) | Northwest | King | |
| 1501 to 1599 (odd only) | Central | King | |
| 1600 to 1711 | Central | King | |
| 1712 to 2499 | Central | Willard | |
| 2500 to 2899 | Southeast | Willard | |
| Grayson Street | 700 to 1099 | Central | King |
| Greenwood Com. | 1 to 19 | Central | Willard |
| Greenwood Terrace | 1400 to 1499 | Central | Willard |
| Grizzly Peak | 400 to 559 | Northwest | King |
| 560 to 598 (even only) | Central | King | |
| 561 to 599 (odd only) | Northwest | King | |
| 600 to 1231 | Central | King | |
| 1260 to 1530 | Central | Willard |
House numbers include both odd & even numbers unless otherwise noted.
*Longfellow Arts & Technology Middle is a magnet school (not determined by zone). Any Berkeley students may choose to attend Longfellow rather than King or Willard.