Zones include:
- Central – Cragmont, Oxford, Washington, Berkeley Arts Magnet, Malcolm X
- Northwest – Rosa Parks, Ruth Acty, Thousand Oaks, Berkeley Arts Magnet
- Southeast – Emerson, John Muir, Malcolm X
| STREET NAME | ADDRESS | ZONE | MIDDLE SCHOOL* |
| Halcyon Court | 300 to 3099 | Southeast | Willard |
| Halkin Lane | 1 to 99 (odd only) | Northwest | King |
| 2 to 98 (even only) | Central | King | |
| Halkin Walk | No House Number (even side) | Central | King |
| No House Numbers (odd side) | Northwest | King | |
| Harding Ci. | 1 to 49 | Central | Willard |
| Harmon Street | 1300 to 1499 | Central | Willard |
| 1500 to 1926 | Southeast | Willard | |
| Harold Way | 2200 to 2299 | Central | Willard |
| Harper Street | 2900 to 3199 | Southeast | Willard |
| Harrison Street | 698 to 1125 | Northwest | King |
| Harvard Ci | 1 to 99 | Central | Willard |
| Haskell Street | 1200 to 1399 | Central | Willard |
| Haste Street | 1900 to 2099 | Central | Willard |
| 1900 to 2099 | Central | Willard | |
| 2100 to 2799 | Southeast | Willard | |
| Hawthorne Terrace | 1400 to 2599 | Central | Willard |
| Hawthorne Terrace Steps | No House Numbers | Central | Willard |
| Hazel Road | 1 to 99 | Southeast | Willard |
| Hearst Avenue | 600 to 1499 | Northwest | King |
| 1500 to 2188 (even only) | Central | Willard | |
| 1501 to 2199 (odd only) | Central | Willard | |
| 2201 to 2799 (odd only) | Central | Willard | |
| Heinz Avenue | 700 to 1099 | Central | King |
| Henry Street | 1200 to 1599 | Central | King |
| 1900 to 1999 | Central | Willard | |
| High Court | 1100 to 1150 | Central | Willard |
| Highland Place | 1700 to 1899 | Central | Willard |
| Hilgard Avenue | 2300 to 2780 | Central | Willard |
| Hill Court | 2500 to 2549 | Central | Willard |
| Hill Road | 2 to 79 | Central | King |
| 80 to 199 | Central | Willard | |
| Hillcrest Court | 1 to 18 | Southeast | Willard |
| Hillcrest Path | No House Numbers | Southeast | Willard |
| Hillcrest Road | 1 to 280 | Southeast | Willard |
| Hilldale Avenue | 600 to 999 | Central | King |
| Hillegass Avenue | 2500 to 3099 | Southeast | Willard |
| Hillside Avenue | 2400 to 2499 | Southeast | Willard |
| Hillside Court | 1 to 99 | Southeast | Willard |
| Hillview Road | 1100 to 1199 | Central | King |
| Hollis Street | 3000 to 3050 | Central | King |
| Holly Street | 1400 to 1599 | Northwest | King |
| Holmes Path | No House Numbers | Northwest | King |
| Hopkins Court | 1 to 99 | Northwest | King |
| Hopkins Street | 1100 to 1899 | Northwest | King |
| 1900 to 1980 (even only) | Central | King | |
| 1901 to 1983 (odd only) | Northwest | King | |
| Howe Street | 2300 to 2399 | Southeast | Willard |
House numbers include both odd & even numbers unless otherwise noted.
*Longfellow Arts & Technology Middle is a magnet school (not determined by zone). Any Berkeley students may choose to attend Longfellow rather than King or Willard.