Zones include:
- Central – Cragmont, Oxford, Washington, Berkeley Arts Magnet, Malcolm X
- Northwest – Rosa Parks, Ruth Acty, Thousand Oaks, Berkeley Arts Magnet
- Southeast – Emerson, John Muir, Malcolm X
STREET NAME | ADDRESS | ZONE | MIDDLE SCHOOL* |
Kains Avenue | 1150 to 1699 | Northwest | King |
Keeler Avenue | 700 to 1199 | Central | King |
Keeler Walk | No House Numbers | Central | King |
Keith Avenue | 1000 to 1069 | Central | Willard |
1070 to 1249 | Central | King | |
Kelsey Street | 2800 to 2899 | Southeast | Willard |
Kentucky Avenue | 400 to 499 | Northwest | King |
Keoncrest Drive | 1400 to 1599 | Northwest | King |
Keoncrest path | No House Numbers | Northwest | King |
Key Route Bd. | 1142 to 1144 (even only) | Northwest | King |
King Street | 2900 to 3411 | Southeast | Willard |
Kittredge Street | 2000 to 2199 | Central | Willard |
House numbers include both odd & even numbers unless otherwise noted.
*Longfellow Arts & Technology Middle is a magnet school (not determined by zone). Any Berkeley students may choose to attend Longfellow rather than King or Willard.