Zones include:
- Central – Cragmont, Oxford, Washington, Berkeley Arts Magnet, Malcolm X
- Northwest – Rosa Parks, Ruth Acty, Thousand Oaks, Berkeley Arts Magnet
- Southeast – Emerson, John Muir, Malcolm X
Street Name | Address | Zone | Middle School |
Mabel Street | 2500 to 2999 | Central | King |
3000 to 3199 | Central | Willard | |
Madera Street | 1700 to 1799 | Northwest | King |
Magnolia Street | 2900 to 2999 | Southeast | Willard |
Marin Avenue | 1700 to 1999 | Northwest | King |
2000 to 2799 | Central | King | |
Marina Blvd. | 1700 to 1999 | Northwest | King |
Mariposa Avenue | 1000 to 1099 | Central | King |
Martinez Path | No House Numbers | Central | King |
Maryland Avenue | 1 to 99 | Northwest | King |
Maryland Walk | No House Numbers | Northwest | King |
Masonic Avenue | 1200 to 1249 | Northwest | King |
Mathews Street | 2500 to 2899 | Central | King |
Maybeck Twin Drive | 1 to 49 | Central | Willard |
McGee Avenue | 1300 to 1599 | Northwest | King |
1600 to 1712 (even only) | Northwest | King | |
1601 to 1713 (odd only) | Central | King | |
1714 to 2499 | Central | Willard | |
2500 to 2898 (even only) | Central | Willard | |
2501 to 2899 (odd only) | Southeast | Willard | |
McKinley Avenue | 2100 to 2499 | Central | Willard |
Mendocino Avenue | 800 to 999 | Northwest | King |
Mendocino Path | No House Numbers | Northwest | King |
Mendocino Place | No House Numbers | Northwest | King |
Menlo Place | 1 to 99 | Northwest | King |
Merced Street | 1000 to 1099 | Northwest | King |
Michigan Avenue | 400 to 499 | Northwest | King |
Middlefield Road | 900 to 1099 | Central | King |
Miller Avenue | 900 to 1199 | Central | King |
Miller Path | No House Numbers | Central | King |
Milvia Street | 1100 to 1599 | Central | King |
1600 to 2499 | Central | Willard | |
2500 to 2899 | Southeast | Willard | |
Miramar Avenue | 800 to 899 | Northwest | King |
Miramonte Court | 1300 to 1399 | Northwest | King |
Martin Luther King | 1208 to 1490 (even only) | Northwest | King |
1201 to 1499 (odd only) | Central | King | |
1500 to 1599 | Central | King | |
1601 to 1711 (odd only) | Central | Willard | |
1600 to 1712 (even only) | Central | King | |
1714 to 2499 | Central | Willard | |
2500 to 3450 | Southeast | Willard | |
Modoc Street | 900 to 999 | Northwest | King |
Monterey Avenue | 1000 to 1940 | Northwest | King |
Montrose Road | 1 to 199 (odd only) | Northwest | King |
2 to 198 (even only) | Central | King | |
Mosswood Path | No House Numbers | Southeast | Willard |
Mosswood Road | 1 to 50 | Southeast | Willard |
Muir Way | 1 to 99 | Central | King |
Murray Street | 922 to 1099 | Central | King |
My Wa | 1 (one residence) | Central | King |
Mystic Street | 6364 to 6460 | Southeast | Willard |
House numbers include both odd & even numbers unless otherwise noted.
*Longfellow Arts & Technology Middle is a magnet school (not determined by zone). Any Berkeley students may choose to attend Longfellow rather than King or Willard.