Zones include:
- Central – Cragmont, Oxford, Washington, Berkeley Arts Magnet, Malcolm X
- Northwest – Rosa Parks, Ruth Acty, Thousand Oaks, Berkeley Arts Magnet
- Southeast – Emerson, John Muir, Malcolm X
Street Name | Address | Zone | Middle School |
Napa Avenue | 1900 to 1999 | Northwest | King |
Neilson Street | 500 to 1499 | Northwest | King |
Newbury Street | 2900 to 2999 | Southeast | Willard |
Nogales Street | 1 to 99 | Southeast | Willard |
Nogales Walk | No House Numbers | Southeast | Willard |
North Street | 1500 to 1599 | Northwest | King |
North Valley Street | 2150 to 2199 | Northwest | King |
Northampton Avenue | 1 to 99 | Northwest | King |
Northbrae Tunnel | No House Numbers | Northwest | King |
Northgate Avenue | 1 to 99 | Central | Willard |
Northgate Path | No House Numbers | Central | Willard |
Northside Avenue | 1300 to 1499 | Northwest | King |
House numbers include both odd & even numbers unless otherwise noted.
*Longfellow Arts & Technology Middle is a magnet school (not determined by zone). Any Berkeley students may choose to attend Longfellow rather than King or Willard.