Zones include:
- Central – Cragmont, Oxford, Washington, Berkeley Arts Magnet, Malcolm X
- Northwest – Rosa Parks, Ruth Acty, Thousand Oaks, Berkeley Arts Magnet
- Southeast – Emerson, John Muir, Malcolm X
Street Name | Address | Zone | Middle School |
Oak Street | 2300 to 2499 | Central | Willard |
Oak Knoll Path | No House Numbers | Southeast | Willard |
Oak Knoll Terrace | 2797 to 2899 | Southeast | Willard |
Oak Ridge Path | No House Numbers | Southeast | Willard |
Oak Ridge Road | 1 to 99 | Southeast | Willard |
Oak Street Path | No House Numbers | Central | Willard |
Oakvale Avenue | 1 to 99 | Southeast | Willard |
Olympus Avenue | 1400 to 1599 | Central | Willard |
Orchard Lane | No House Numbers | Southeast | Willard |
Ordway Street | 1199 to 1499 | Northwest | King |
Oregon Street | 1100 to 1499 | Central | King |
1500 to 2499 | Southeast | Willard | |
Otis Street | 2900 to 2999 | Southeast | Willard |
Overlook Road | 900 to 1099 | Central | King |
Oxford Street | 800 to 1599 | Central | King |
1600 to 1899 | Central | Willard | |
1900 to 2248 (even only) | Central | Willard |
House numbers include both odd & even numbers unless otherwise noted.
*Longfellow Arts & Technology Middle is a magnet school (not determined by zone). Any Berkeley students may choose to attend Longfellow rather than King or Willard.