Zones include:
- Central – Cragmont, Oxford, Washington, Berkeley Arts Magnet, Malcolm X
- Northwest – Rosa Parks, Ruth Acty, Thousand Oaks, Berkeley Arts Magnet
- Southeast – Emerson, John Muir, Malcolm X
STREET NAME | ADDRESS | ZONE | MIDDLE SCHOOL* |
Redwood Terrace | No House Numbers | Central | King |
Regal Road | 800 to 999 | Central | King |
Regent Street | 2500 to 3099 | Southeast | Willard |
Ridge Road | 2400 to 2799 | Central | Willard |
Rim Road | No House Numbers | Southeast | Willard |
Roanoke Road | 1 to 46 | Southeast | Willard |
Roble Court | 1 to 99 | Southeast | Willard |
Roble Road | 1 to 55 | Southeast | Willard |
Rochdale Way | 1 to 5 | Northwest | King |
Rock Lane | 1 to 99 | Central | King |
Rock Walk | No House Numbers | Central | King |
Roosevelt Avenue | 2100 to 2499 | Central | Willard |
Rose Street | 1200 to 1899 | Northwest | King |
1900 to 2223 | Central | King | |
2224 to 2799 | Central | Willard | |
Rose Walk | 2500 to 2599 | Central | Willard |
Rosebud Walk | No House Numbers | Northwest | King |
Rosemont Avenue | 1 to 99 (odd only) | Northwest | King |
2 to 98 (even only) | Central | King | |
Roslyn Court | 1 to 20 | Southeast | Willard |
Rugby Avenue | 355 to 399 | Northwest | King |
Russell Street | 1100 to 1499 | Central | King |
1500 to 2999 | Southeast | Willard | |
3000 to 3010 | Southeast | Willard |
House numbers include both odd & even numbers unless otherwise noted.
*Longfellow Arts & Technology Middle is a magnet school (not determined by zone). Any Berkeley students may choose to attend Longfellow rather than King or Willard.