Zones include:
- Central – Cragmont, Oxford, Washington, Berkeley Arts Magnet, Malcolm X
- Northwest – Rosa Parks, Ruth Acty, Thousand Oaks, Berkeley Arts Magnet
- Southeast – Emerson, John Muir, Malcolm X
STREET NAME | ADDRESS | ZONE | MIDDLE SCHOOL* |
Sacramento Street | 1300 to 1711 | Northwest | King |
1712 to 1998 (even only) | Northwest | King | |
1713 to 1999 (odd only) | Central | Willard | |
2001 to 2821 (odd only) | Central | Willard | |
2000 to 2822 (even only) | Central | King | |
2823 to 3305 (odd only) | Southeast | Willard | |
2824 to 3306 (even only) | Central | Willard | |
San Antonio Avenue | 1800 to 1999 | Northwest | King |
San Benito Road | 900 to 949 | Central | King |
San Diego Road | 700 to 779 | Northwest | King |
780 to 898 (even only) | Northwest | King | |
781 to 899 (odd only) | Central | King | |
San Fernando Avenue | 600 to 699 | Northwest | King |
San Juan Avenue | 1800 to 1899 | Northwest | King |
San Lorenzo Avenue | 1510 to 1899 | Northwest | King |
San Luis Road | 500 to 725 | Northwest | King |
726 to 758 (even only) | Northwest | King | |
727 to 759 (odd only) | Central | King | |
760 to 899 | Central | King | |
San Mateo Road | 1 to 99 | Northwest | King |
San Miguel Avenue | 600 to 699 | Northwest | King |
San Pablo Avenue | 1111 to 2499 | Northwest | King |
2500 to 2598 (even only) | Northwest | King | |
2501 to 2599 (odd only) | Central | King | |
2600 to 2999 | Central | King | |
3013 to 3105 (odd only) | Central | Willard | |
3000 to 3030 (even only) | Central | King | |
San Pedro Avenue | 1800 to 1899 | Northwest | King |
San Ramon Avenue | 1800 to 1899 | Northwest | King |
Santa Barbara Road | 500 to 759 | Northwest | King |
760 to 999 | Central | King | |
Santa Clara Avenue | 500 to 599 | Northwest | King |
Santa Fe Avenue | 1200 to 1499 | Northwest | King |
Santa Rosa Avenue | 500 to 699 | Northwest | King |
Scenic Avenue | 1300 to 1899 | Central | Willard |
Senior Avenue | 1 to 99 | Central | Willard |
Shasta Path | No House Numbers | Central | King |
Shasta Road | 2600 to 2699 | Central | Willard |
2700 to 2745 | Central | King | |
2748 to 2799 | Central | Willard | |
2800 to 3093 | Central | King | |
Shattuck Avenue | 800 to 1599 | Central | King |
1600 to 2299 | Central | Willard | |
2300 to 2498 (even only) | Central | Willard | |
2301 to 2499 (odd only) | Southeast | Willard | |
2500 to 3201 | Southeast | Willard | |
Shattuck Place | No House Numbers | Central | King |
Shattuck Square | 1 to 99 | Central | Willard |
Short Street | 1600 to 1899 | Northwest | King |
Sierra Street | 1000 to 1099 | Northwest | King |
Smyth Road | 3000 to 3099 | Southeast | Willard |
Sojourner Truth | 2724 to 2737 | Central | King |
Solano Avenue | 1517 to 1899 | Northwest | King |
Somerset Place | 1 to 50 | Northwest | King |
Sonoma Avenue | 1701 to 1899 | Northwest | King |
South Hospital Drive | No House Numbers | Southeast | Willard |
Southampton Avenue | 1 to 299 | Northwest | King |
Spaulding Avenue | 2100 to 2499 | Central | Willard |
Spinnaker Way | No House Numbers | Northwest | King |
Spring Way | 1400 to 1423 | Central | Willard |
Spruce Street | 400 to 699 | Northwest | King |
700 to 776 (even only) | Northwest | King | |
701 to 777 (odd only) | Central | King | |
778 to 989 | Central | King | |
991 to 1599 (odd only) | Central | Willard | |
1000 to 1598 (even only) | Central | King | |
1600 to 1899 | Central | Willard | |
Stannage Avenue | 1200 to 1699 | Northwest | King |
Stanton Street | 2800 to 2999 | Central | King |
3000 to 3099 | Central | Willard | |
Station Place | 800 to 899 | Northwest | King |
Sterling Avenue | 1000 to 1199 | Central | King |
Sterling Path | No House Numbers | Central | King |
Stevenson Avenue | 1 to 99 | Central | King |
Stevenson Path | No House Numbers | Central | King |
Stoddard Path | No House Numbers | Central | King |
Stoddard Way | 1 to 99 | Central | King |
Stuart Street | 1500 to 1699 | Central | Willard |
1700 to 2899 | Southeast | Willard | |
Summer Street | 2200 to 2299 | Central | Willard |
Summit Lane | 1 to 12 | Central | Willard |
Summit Road | 1301 to 1549 | Central | Willard |
Sunset Lane | 1 to 99 | Central | King |
Sutter Street | 1100 to 1199 | Central | King |
House numbers include both odd & even numbers unless otherwise noted.
*Longfellow Arts & Technology Middle is a magnet school (not determined by zone). Any Berkeley students may choose to attend Longfellow rather than King or Willard.