Zones include:
- Central – Cragmont, Oxford, Washington, Berkeley Arts Magnet, Malcolm X
- Northwest – Rosa Parks, Ruth Acty, Thousand Oaks, Berkeley Arts Magnet
- Southeast – Emerson, John Muir, Malcolm X
STREET NAME | ADDRESS | ZONE | MIDDLE SCHOOL* |
Vallejo Street | 1 to 99 | Northwest | King |
Valley Street | 2100 to 2499 | Central | King |
Vassar Avenue | 350 to 489 | Northwest | King |
Vermont Avenue | 300 to 499 | Northwest | King |
Vicente Road | 1 to 171 | Southeast | Willard |
Vicente Avenue | 400 to 899 | Northwest | King |
Vincente Walk | No House Numbers | Northwest | King |
Vine Street | 1700 to 1799 | Northwest | King |
1800 to 1898 (even only) | Central | King | |
1801 to 1899 (odd only) | Northwest | King | |
1900 to 2223 | Central | King | |
2224 to 2399 | Central | Willard | |
Virginia Street | 600 to 1699 | Northwest | King |
1700 to 1899 | Central | King | |
1900 to 2739 | Central | Willard | |
Virginia Gardens | 1 to 50 | Northwest | King |
Visalia Avenue | 1525 to 1699 | Northwest | King |
Visalia Steps | No House Numbers | Northwest | King |
Vistamont Avenue | 500 to 599 | Northwest | King |
600 to 699 | Central | King | |
Vistamont Court | 500 to 599 | Northwest | King |
House numbers include both odd & even numbers unless otherwise noted.
*Longfellow Arts & Technology Middle is a magnet school (not determined by zone). Any Berkeley students may choose to attend Longfellow rather than King or Willard.