2021-2022
2020-2021
| Meeting Date | Agenda | Packet | Approved Minutes |
|---|---|---|---|
| June 22, 2021 | Draft Minutes from 5/18/21: Staff Report: 2020 Measure G By-Laws: 2021-22 Draft Meeting Schedule : |
Recording | |
| May 18, 2021 | Draft Minutes from 4/27/21: Roles and Duties of the CBOC Presentation: |
||
| April 27, 2021 | Draft Minutes from 12/15/20: Measure I Financial Statements: Measure I Performance Audit: |
||
| December 15, 2020 | |||
| October 6, 2020 | Draft Minutes from 5/7/20: |
2019-2020
2018 – 2019
2017 – 2018
2016 – 2017
| Meeting Date |
Agenda
|
Packet
|
Minutes
|
Updates |
| March 30, 2017 | ||||
| February 23, 2017 | ||||
| February 16, 2017 | ||||
| January 19, 2017 | ||||
| December 15, 2016 | ||||
| November 10, 2016 | ||||
| October 13, 2016 | ||||
| August 11, 2016 |
2015 – 2016
| Meeting Date |
Agenda
|
Packet
|
Minutes
|
Updates |
| June 2, 2016 | ||||
| April 28, 2016 | ||||
| March 17, 2016 | ||||
| February 25, 2016 | ||||
| January 7, 2016 | ||||
| November 19, 2015 Cancelled |
||||
| October 29, 2015 | ||||
| September 17, 2015 | ||||
| August 4, 2015 |
2014 – 2015
| Meeting Date |
Agenda
|
Packet
|
Minutes
|
Updates |
| May 28, 2015 | ||||
| April 16, 2015 | ||||
| March 5, 2015 | ||||
| February 5, 2015 | ||||
| December 2 | ||||
| November 13 | ||||
| September 25 | ||||
| August 28 |
2013 – 2014
| Meeting Date |
Agenda
|
Packet
|
Minutes
|
Update
|
| June 12, 2014 | ||||
| June 12, 2014 | ||||
| April 17, 2014 | ||||
| March 6, 2014 | ||||
| February 6, 2014 | ||||
| January 9, 2014 | ||||
| October 30 | ||||
| October 3 |
2012 – 2013
| Meeting Date |
Agenda
|
Packet
|
Minutes
|
Update
|
| August 29 | ||||
| June 27 | ||||
| May 30 | ||||
| April 11 | ||||
| March 7 | ||||
| February 7 | ||||
| January 3, 2013 | ||||
| November 29 | ||||
| October 25 |
2011 – 2012
| Meeting Date |
Agenda
|
Packet
|
Minutes
|
Update
|
| September 27 | ||||
| August 30 | ||||
| July 19 | ||||
| June 21 | ||||
| May 10 | ||||
| April 19 | ||||
| March 15 | ||||
| February 16 | ||||
| January 19 | ||||
| December 15 | ||||
| November 17 | ||||
| October 27 | ||||
| September 15 | ||||
| August 11 | ||||
| June 9 | ||||
| May 3 |