SCHOOLS
ELEMENTARY SCHOOLS (Grades K-5)
Berkeley Arts Magnet at Whittier
Address: 2015 Virginia Street, Berkeley, CA 94709
Fax: 510-644-6265
Name | Position | Contact Information |
René Molina | Principal | Phone: 510-644-6225 |
Jenefer Hernandez | School Admin Assistant II | Phone: 510-644-6225 |
Erin Witus | LEARNS After School Program Coordinator | Phone: 510-883-6155 |
Unique Wells | LEARNS After School Program Specialist | Phone: 510-883-6155 |
Linda Roach | BEARS After School Program | Phone: 510-644-6362 |
Cragmont Elementary
Address: 830 Regal Road, Berkeley, CA 94708
Fax: 510-644-7717
Name | Position | Contact Information |
Candyce Cannon | Principal | Phone: 510-644-8810 |
Sheyla Flores | School Admin Assistant II | Phone: 510-644-8810 |
Jasmine McCrory | LEARNS After School Program Coordinator | Phone: 510-644-4892 |
Emerson Elementary
Address: 2800 Forest Ave, Berkeley, CA 94705
Fax: 510-644-7758
Name | Position | Contact Information |
Jana Holmes | Principal | |
Gabriella Parra | School Admin Assistant II | Phone: 510-644-6890 |
Evan Adorador | LEARNS After School Program Coordinator | Phone: 510-883-5247 |
John Muir Elementary
Address: 2955 Claremont Ave, Berkeley, CA 94705
Fax: 510-644-8643
Name | Position | Contact Information |
Jeremy “Paco” Furlan | Principal | |
Joann Marshall | School Admin Assistant II | Phone: 510-644-6410 |
LaTanya Richard | BEARS After School Program | Phone: 510-883-6141 |
Malcolm X Elementary
Address: 1731 Prince St, Berkeley, CA 94703
Fax: 510-644-6297
Name | Position | Contact Information |
Alexander Hunt | Principal | |
Mary Martin | Vice Principal | |
Sandra Valenzuela | School Admin Assistant II | Phone: 510-644-6313 |
Kathleen Russell | LEARNS After School Program Specialist | Phone: 510-883-6149 |
Deevya Vaughn | BEARS After School Program | |
Fiordalissa Cooper | BEARS After School Program | Phone: 510-644-8500 |
Oxford Elementary
Address: 1222 University Ave, Berkeley, CA 94707
Fax: 510-644-4869
Name | Position | Contact Information |
Elizabeth Cornwell | Principal | |
Kaitlin Buenger | School Admin Assistant II | Phone: 510-644-6300 |
Aaron Grayson | LEARNS After School Program Coordinator | Phone: 510-644-8883 |
Rosa Parks Elementary
Address: 920 Allston Way, Berkeley, CA 94710
Fax: 510-883-6986
Name | Position | Contact Information |
Susanne Reed | Principal | |
Alicia Barajas | School Admin Assistant II | Phone: 510-644-8812 |
Lisa Cullen | School Servcies Assistant | |
Jontanika Battle | LEARNS After School Program Coordinator | Phone: 510-883-5228 |
Khadija Bartlow | LEARNS After School Program Specialist | Phone: 510-883-5228 |
Ruth Acty Elementary
Address: 1400 Ada Street, Berkeley, CA 94702
Fax: 510-644-6984
Name | Position | Contact Information |
Mary Cazden | Principal | Phone: 510-644-6298 |
Celia Flores Delgado | School Admin Assistant II | Phone: 510-644-6298 |
Nasreen Gul | BEARS After School Program | Phone: 510-644-6298 |
Karissa Cornett | After School Program | Phone: 510-644-6298 |
Sylvia Mendez Elementary
Address: 2840 Ellsworth Street, Berkeley, CA 94705
Fax: 510-644-7767
Name | Position | Contact Information |
Maria Carriedo | Interim Principal | |
Briana Leja Garcia | School Admin Assistant II (Long Term Sub.) | Phone: 510-644-6290 |
Ana “Anita” Zamudio | LEARNS After School Program Coordinator | Phone: 510-883-5244 |
Jason Nealy | LEARNS After School Program Specialist | Phone: 510-883-5244 |
Paulette Butler | BEARS After School Program | Phone: 510-644-6837 |
Thousand Oaks Elementary
Address: 840 Colusa, Berkeley, CA 94707
Fax: 510-644-4825
Name | Position | Contact Information |
Jacqueline Parker | Principal | Phone: 510-644-6368 |
Sylvia Riddick | School Admin Assistant II | Phone: 510-644-6368 |
Dontay Gallon | LEARNS After School Program Coordinator | Phone: 510-883-6145 |
Washington Elementary
Address: 2300 M L King Jr. Way, Berkeley, CA 94704
Fax: 510-644-7718
Name | Position | Contact Information |
Joshua Heideman | Principal | Phone: 510-644-4525 |
Lois Jones | School Admin Assistant II | Phone: 510-644-6310 |
Arlene Foster | LEARNS After School Program Coordinator | Phone: 510-644-6939 |
John Alford-Leaks | LEARNS After School Program Specialist | Phone: 510-644-6939 |
Lynn Myers | BEARS After School Program | Phone: 510-644-4526 |
MIDDLE SCHOOLS (Grades 6-8)
Longfellow Middle School
1500 Derby Street, Berkeley CA 94703
Fax: 510-644-8707
Name | Position | Contact Information |
Salita Mitchell | Principal | |
Inji El Ghannam | Vice Principal | Phone: 510-644-6360 |
Reina Iniguez | School Admin Assistant II | Phone: 510-644-6360 |
Raigan Reeves | Student Records Assistant | Phone: 510-644-6260 |
Lashonda Roquemore | LEARNS After School Program Coordinator | Phone: 510-883-5258 |
La Tasha Mitchell | LEARNS After School Program Specialist | Phone: 510-883-5258 |
Ayesha Henderson | Academic Counselor | Phone: 510-644-6412 |
Aaron Lechuga | Restorative Justice Coordinator | Phone: 510-644-6360 |
Martin Luther King Middle School
1781 Rose Street, Berkeley CA 94703
Fax: 510-644-8783
Name | Position | Contact Information |
Michael Tison Yee | Principal | Phone: 510 644-6280 |
Tania Hernandez | School Admin Assistant II | Phone: 510-644-6280 |
Jen Mahmood | Vice Principal (6th) | Phone: 510-644-6389 |
Brenda Bertram | Vice Principal (7th) | Phone: 510-644-6284 |
Justin Davis | Vice Principal (8th) | Phone: 510-644-6413 |
Katie Miller | 6th Grade Counselor | Phone: 510-644-8534 |
Abigail Gregor | 7th Grade Counselor, Activities | Phone: 510-644-2873 |
Sarah McCarthy | 7th Grade Counselor | Phone: 510-644-2873 |
Christine Miksza | 8th Grade Counselor | Phone: 510-644-6102 |
Lydia Stewart | 8th Grade, Restorative Practices Counselor | Phone: |
Chau Tran | Restorative Practices Counselor | Phone: 510-644-8534 |
Jarrett-Tory Sanders | LEARNS After School Program Coordinator | Phone: 510-883-6511 |
Willard Middle School
2425 Stuart Street, Berkeley CA 94705
Fax: 510-548-4219
Name | Position | Contact Information |
Alexander Billotte | Interim Principal | Phone: 510-644-4560 |
Berny Garcia | School Admin Assistant II | Phone: 510-644-6330 |
Karen Zapata | Interim Vice Principal | Phone: 510-644-4561 |
Jen Antonuccio | Counselor | Phone: 510-644-6222 |
Kimberly (Kim) Wright-Smith | LEARNS After School Program Coordinator | Phone: 510-644-6228 |
HIGH SCHOOLS (Grades 9-12)
Berkeley Technology Academy
2701 M L King Jr. Way 94704
Fax: 510-644-4597
Name | Position | Contact Information |
Heidi Weber | Principal | |
Erica L. Johnson | School Admin Assistant III | Phone: 510-644-6159 |
Sophina Jones, M.S, PPSC | Guidance Counselor | Phone: 510-644-4585 |
Berkeley High School
1980 Allston Way 94704
Fax: 510-548-4221
Office | Contact Information |
Attendance | Phone: 510-644-6209 |
College and Career Center | Phone: 510-644-4583 |
Counselors | Phone: 510-883-6143 |
Health Center | Phone: 510-644-6965 |
Records | Phone: 510-644-4577 |
Registrar /Transcripts | Phone: 510-644-6829 |
Student Activities | Phone: 510-644-8990 |
Budget Office | Phone: 510-644-4554 |
Name | Position | Contact Information |
Tonia Coleman | Interim Principal | Phone: 510-644-4803 |
Marie Ferguson | School Administrative Asst. II/Sub Specialist | Phone: 510-644-4800 |
Monica LaTour | School Admin Asst III | Phone: 510-644-4803 |
Robin van Vegt & Ross Parker | Athletic Director | Phone: 510-644-8723 |
Dr. George Fornero | Interim Vice Principal (AMPS/U9) | Phone: 510- 644-8630 |
Kiernan Rok | Vice Principal (AHA) | Phone: 510-644-8744 |
Harrison Blatt | Vice Principal (BIHS) | Phone: 510-644-6259 |
Tammy Rose | Vice Principal (AC/CHS) | Phone: 510-644-4569 |
Doreen Bracamontes | Vice Principal of Safety and Wellbeing | |
Nancy Flocchini | Dean of Students | Phone: 510-644-6675 |
Cassandra Tesch | Dean of Attendance | Phone: 510-644-6929 |
Jeff Snow | Operations Manager | Phone: 510-644-4567 |
Roberta Kreitz | Special Ed Manager | Phone: 510-644-8988 |
Vanessa Sinai | 504 Coordinator | Phone: (510) 644-6856 |
Raymond Young | Custodial Supervisor | Phone: 510-644-8955 |
INDEPENDENT STUDY, HOME HOSPITAL INSTRUCTION (Grades K-12)
2701 M L King Jr. Way 94704
Fax: 510-486-8803
Name | Position | Contact Information |
Heidi Weber | Principal | |
Erica L. Johnson | Admin Assistant III | Phone: 510-644-8592 |
BERKELEY ADULT SCHOOL
1701 San Pablo Avenue 94702
Fax: 510-644-6784
Name | Position | Contact Information |
Tom Reid | Principal | Phone: 510-644-8960 |
Jessica Rivas | School Admin Assistant III | Phone: 510-644-6130 |
LaRanda Marr | Vice Principal | Phone: 510-644-8964 |
EARLY CHILDHOOD EDUCATION
Phone: 510-644-6339
Fax: 510-644-7710
Name | Position | Contact Information |
Madeleine Rogin | ECE Principal, Franklin, Hopkins, King CDC | Phone: 510-644-4533 |
Franklin Preschool
1460 Eighth Street 94710
Name | Position | Contact Information |
Maura Blanco | School Admin Assistant II | Phone: 510-644-6339 |
Hopkins Preschool
1810 Hopkins Street 94707
Name | Position | Contact Information |
Delia Lopez-Caloca | School Admin Assistant II | Phone: 510-644-8939 |
King Child Development Center
1939 Ward Street 94703
Name | Position | Contact Information |
Margo Wilson | School Admin Assistant | Phone: 510-644-6358 |
DEPARTMENTS
All departments can be found at 2020 Bonar St, 94702 unless otherwise marked.
OFFICE OF THE SUPERINTENDENT
2020 Bonar Street Suite 322
Phone: 510-644-8764
Name | Position | Contact Information |
Enikia Ford Morthel, M. Ed. | Superintendent of Schools | Phone: 510-644-8764 |
Jessica Lopez-Tello | Executive Assistant to the Superintendent | Phone: 510-644-8764 |
Lyzanna Chairez | Executive Assistant to the School Board | Phone: 510-644-6206 |
Trish McDermott | Senior Communications Officer | Phone: 510-644-6320 |
Isabel Parra | Specialist, Interpretation and Translation | Phone: 510-883-5223 |
Tyler Holmes | Communications Specialist | Phone: 510-292-3753 |
Jasmina Viteskic | Title IX and Compliance | Phone: 510-486-9352 |
Tanisha Wilson | Title IX and Compliance Admin Asst | Phone: 510-486-9338 |
Amelia Meyerhoff | Investigator | Phone: 510-486-9353 |
Board of Education | Phone: 510-644-6550 |
EDUCATIONAL SERVICES
Phone: 510-644-6257
Name | Position | Contact Information |
Jill Hoogendyk | Associate Superintendent | 510-644-6257 |
Rosalina Barrios | Sub Executive Assistant to the Associate Superintendent | Phone: 510-644-6257 |
Debbie Dean | Director of Schools | Phone: 510-486-9330 |
Siu Lau | Senior Budget Analyst | Phone: 510-644-6204 |
Kathy Fleming | Director of Local Resources & Partnerships | Phone: 510-644-8749 |
Danielle Perez | BSEP Program Specialist | Phone: 510-644-8717 |
CATEGORICAL AND SPECIAL PROJECTS
Name | Position | Contact Information |
Liza Estupin | Director of Categorical and Special Projects | Phone: 510-644-6202 |
Michael Laird | Administrative Assistant II | Phone: 510-644-6202 |
Christi Roscigno | Program Manager, Extended Learning | Phone: 510-644-7770 |
Brazil McIntyre | Program Supervisor, Afterschool Program | Phone: 510-644-8967 |
Benjamin Goff | Program Supervisor, Cooking and Gardening | Phone: 510-486-9350 |
Paula Phillips | Coordinator, Classified Professional Development | Email: paulaphillips@berkeley.net |
Katy McCarthy | TSA, Teacher Induction (TIP) and BPACT | Email: katymccarthy@berkeley.net |
Cathryn Campbell | TSA, Berkeley Peer Assistance Review (BPAR) | Email: cathycampbell@berkeley.net |
Kristian Overbey | Student Assessment Specialist | Email: kristianoverbey@berkeley.net |
ADMISSIONS
Phone: 510-644-6504
Name | Position | Contact Information |
Francisco Martinez | Manager | |
Rosa Muñoz | Student Admissions Specialist | |
Priscilla Muñoz | Student Admissions Specialist | |
Mishern Bivins | Student Welfare Specialist |
BERKELEY RESEARCH, EVALUATION & ASSESSMENT (BREA)
Phone: 510-644-6959
Name | Position | Contact Information |
Ruth Steele-Brown | Director | Phone: 510-486-9344 |
Marie Joiner | Teacher on Special Assignment | Phone: 510-486-9341 |
Colleen Renick | Teacher on Special Assignment | Phone: 510-486-9342 |
Rebecca Weissman | Teacher on Special Assignment-ELD | Phone: 510-486-9343 |
Nicole Cedillo | Teacher on Special Assignment | Phone: 510-898-9087 |
Tomoyo Okuda | Evaluation & Assessment Analyst | Phone: 510-898-9088 |
Vivian Wiggins | Student Assessment Specialist (Benchmarks & State) | Phone: 510-486-9361 |
FAMILY ENGAGEMENT AND EQUITY
Phone: 510-644-8991
Name | Position | Contact Information |
Mathew Espinosa | Director | Phone: 510-486-8012 x77807 Email: mathewespinosa@berkeley.net |
Lydia Gebrehiwot (Tigrinya Bilingual) |
Supervisor | Phone: 510-684-4111 Email: lydiagebrehiwot@berkeley.net |
Erika Hawkins | Oxford & Washington | Phone: 510-556-4440 Email: erikahawkins@berkeley.net |
Ernesto Marin (Spanish Bilingual) |
Cragmont & Thousand Oaks | Phone: 510-644-6368 Email: ernestomarin@berkeley.net |
Jocelyn Foreman | Malcom X | Phone: 510-684-4100 Email: jocelynforeman@berkeley.net |
Lily Howell | Emerson & Pre K | Phone: 510-295-7791 Email: lilyhowell@berkeley.net |
Nabatah Ahmed (Arabic Bilingual) |
Rosa Parks & BAM | Phone: 510-609-5116 Email: nabatahahmed@berkeley.net |
Melina Landry | Longfellow | Phone: 510-701-7194 Email: melinalandry@berkeley.net |
Alejandra Frias (Spanish Bilingual) |
Sylvia Mendez & District Office (Se habla español) |
Phone: 510-684-4114 Email: alejandrafrias@berkeley.net |
Yesenia Moran (Spanish Bilingual) |
King | Phone: 510-898-9089 Email: yeseniamoran@berkeley.net |
Irma Parker | Berkeley High School | Phone: 510-644-8524 Email: irmaparker@berkeley.net |
Leticia Amezcua (Spanish Bilingual) |
Berkeley High School | Phone: 510-644-4814 Email: leticiaamezcua@berkeley.net |
Carol Perez (Spanish Bilingual) |
Mental Health Navigator | Phone: 510-849-7396 Email: carolynperez@berkeley.net |
McKinney-Vento STUDENT SUPPORT
Phone: 510-644-6529
AFTER SCHOOL PROGRAMS
Name | Position | Contact Information |
Christi Roscigno | Program Supervisor, Extended Learning | Phone: 510-644-7770 |
Brazil McIntyre | After School Program Supervisor | Phone: 510-644-8967 |
LIBRARY
Name | Position | Contact Information |
Jessica Lee | District Library Coordinator | Phone: 510-644-4895 |
Eric Silverberg | TSA Library Services | Phone: 510-644-6184 |
Andrea Kneeland | TSA Library Services | Phone: 510-644-6184 |
CURRICULUM AND INSTRUCTION
Phone: 510-644-8727
Name | Position | Contact Information |
Chris Albeck | Director of C&I | chrisalbeck@berkeley.net |
Wyn Skeels | CTE Manager | wynskeels@berkeley.net |
Pete Gidlund | VAPA Manager | petegidlund@berkeley.net |
Jessica Lee | Coordinator of Library Services | jessicalee@berkeley.net |
Rose James | Coordinator of Literacy | rosejames@berkeley.net |
Joemy Ito-Gates | TSA-Ethnic Studies | joemyitogates@berkeley.net |
Kathleen Marte | TSA-English Language Development | kathleenmarte@berkeley.net |
Ellen McClure | TSA-Climate Literacy | ellenmcclure@berkeley.net |
Erica Carter | TSA-Literacy | ericacarter@berkeley.net |
Eden Trivedi | TSA-Secondary Math | edentrivedi@berkeley.net |
Debbie Lenz | TSA-Middle School Science | deborahlenz@berkeley.net |
Abigail Paske | TSA-Elementary Science | abigailpaske@berkeley.net |
Nathan Ruiz | Administrative Assistant | nathanielruiz@berkeley.net |
SPECIAL EDUCATION
Phone: 510-644-6210
Click here to download the full Special Education Directory
Position | Site | Name | Phone | |
---|---|---|---|---|
SpEd Dept | 2020 Bonar Street, Suite #301, Berkeley, CA 94702 | 510-644-6210 | ||
Executive Director | Shawn Mansager | 510-644-7733 510-644-6211 (Fax) |
||
Program Manager & Program Supervisor | BUSD sites:
|
BUSD program responsibilities:
|
510-644-8988 510-883-5212 |
|
Program Supervisor | BUSD sites:
|
BUSD program responsibilities:
|
Stephanie Dictado | 510-486-9359 |
Program Supervisor | BUSD sites:
|
BUSD program responsibilities:
|
Flor Anne Palma | 510-644-4546 |
Program Supervisor | BUSD sites:
|
BUSD program responsibilities:
|
Lena Sweeney | 510-883-6988 |
Accounting Technician | Vacant | 510-644-6212 | ||
Administrative Assistant III | Rosalina Barrios | 510-644-8913 | ||
Clerical Assistant III | Monique McCray | 510-644-6210 | ||
Senior Budget Analyst | Jingying Ma | 510-644-8918 | ||
Student Records Assistant | Hermelinda Guerrero | 510-486-9358 | ||
Special Education Data Technician | Ly Vo | 510-644-4589 | ||
Education Specialist TSA – Private School | Elissa Eseman | 510-883-6152 | ||
Education Specialist TSA – SpEd Coach Elementary | Karen Sukenic | |||
Education Specialist TSA – SpEd Coach Middle School | Alexia Olivarez | |||
Education Specialist TSA – SpEd Coach High School | Monica Salvador | 510-644-4500 ext 11110 |
STUDENT SERVICES
Phone: 510-883-5224
Name | Position | Contact Information |
Dr. Phillip Shelley | Director | Phone: 510-644-6316 Email: phillipshelley@berkeley.net |
Denise Diggs-Ray | Administrative Asst. III | Phone: 510-883-5224 Email: denisediggsray@berkeley.net |
Aiesha Lockett | Student Welfare & Attendance Spec. | Phone: 510-644-7775 Email: aieshalockett@berkeley.net |
Vacant | Supervisor, Office of Family Engagement and Equity | Phone: 510-644-8991 |
Amelia Lewis | HOPE/McKinney-Vento Counselor | Phone: 510-644-6529 Email: amelialewis@berkeley.net |
VISUAL AND PERFORMING ARTS
Phone: 510-644-8772
Name | Position | Contact Information |
Pete Gidlund | Program Supervisor | Phone: 510-644-8772 |
Diana Lee | Visual & Performing Arts Tech | Phone: 510-644-8831 |
HUMAN RESOURCES
Name | Position | Contact Information |
Samantha Tobias-Espinosa | Assistant Superintendent | Phone: 510-644-6229 Email: samanthatobiasespinosa@berkeley.net |
Rhonda Cervantes | Executive Assistant II (Confidential) | Phone: 510-644-6229 Email: rhondacervantes@berkeley.net |
Vacant | Director of Human Resources | Phone: 510-644-4580 Email: glendalygascotrios@berkeley.net |
Elizabeth James | Human Resources Specialist, Certificated (Confidential) | Phone: 510-644-6152 Email: bettyjames@berkeley.net |
Málika Upshur | Human Resources Analyst, Classified (Confidential) | Phone: 510-644-8924 Email: malikaupshur@berkeley.net |
Lona Kelly | Senior Human Resources Technician | Phone: 510-644-6417 Email: lonakelly@berkeley.net |
Vacant | Human Resources Technician | Phone: 510-644-4539 Email: elizabethpizarro@berkeley.net |
Sharon Vernae | Human Resources Technician | Phone: 510-644-6270 Email: sharonvernae@berkeley.net |
PERSONNEL COMMISSION
Name | Position | Contact Information |
Charlie Castillo | Executive Director, Classified Personnel | Phone: 510-644-8636 |
Sarah Goodwin | Administrative Assistant III | |
Erin Arinez | Classified Supervisor | |
Brian Westover | HR Technician | |
Olga Villanueva | HR Technician |
OTHER SERVICES
Office | Contact Information |
BERKELEY COMMUNITY THEATER | Phone: 510-644-6863 |
BERKELEY PUBLIC SCHOOLS FUND | Phone: 510-644-6244 |
BERKELEY SCHOOL VOLUNTEERS | Phone: 510-644-8833 |
IN DULCI JUBILO | Phone: 510-845-3499 |
BUSINESS SERVICES
All addresses are 2020 Bonar St, Berkeley, CA 94702
unless otherwise noted.
Name | Position | Contact Information |
Pauline Follansbee | Assistant Superintendent of Business Services | |
Vivian Ferguson | Executive Assistant II (Confidential) | Phone: 510-644-8593 |
FISCAL/ACCOUNTING
Name | Position | Contact Information |
Vacant | Interim Fiscal Director | Phone: 510-644-8593 |
Craig Kaufman | Budget Analyst II | Phone: 510-644-8912 |
Siu Lau | Senior Budget Analyst II | Phone: 510-644-6204 |
Benjamin Zohar | Budget Analyst II, Confidential | Phone: 510-644-7766 |
Vacant | Budget Analyst II | Phone: 510-644-8918 |
Monica McClinton | Interim Budget Analyst II | Phone: 510-644-8709 |
Russel Mancayda | Budget Analyst I | Phone: 510-644-8914 |
Miguel Dwin | Budget Analyst | Phone: 510-644-6988 |
Saidy Gillen | Accounting Technician | Phone: 510-486-9363 |
Richard Andrea | Accounting Technician | Phone: 510-644-8919 |
Mario Micanovic | Budget Analyst | Phone: 510-486-9336 |
ACCOUNTS PAYABLE
Name | Position | Contact Information |
Vacant | (A – G) Account Technician | Phone: 510-486-9363 |
Richard Andrea | (H – Z) Account Technician | Phone: 510-644-8919 |
BSEP Special Tax information
Phone: 510-644-8717
FACILITIES
1707 Russell St, 94703
Name | Position | Contact Information |
John Calise | Executive Director | Phone: 510-644-6066 |
Carol Pacheco | Executive Assistant I | Phone: 510-644-6066 |
Chanita Stevenson | Facilities Analyst | Phone: 510-644-8786 |
Van Pelt Construction Services | Phone: 510-647-3548 |
BENEFITS
Benefits Employee Phone: 510-644-6666
Email: Benefits@berkeley.net
Name | Position | Contact Information |
Courtney King | Lead Benefits Specialist | Phone: 510-644-4812 |
Stephanie Linner | Employee Benefits Specialist | Phone: 510-644-8750 |
MAINTENANCE
1707 Russell St, 94703
Phone: 510-644-6250
Name | Position | Contact Information |
Steve Collins | Maintenance Manager | |
Sony Bhopal | Administrative Assistant III | |
Marcos Yoc-Cojon | AM Trades Supervisor | |
Sofia Peltz | Sustainability Program Coordinator | 510-644-6710 |
Nutrition Services
2515 Ninth Street 94710
Phone: 510-644-6200
Nutrition Services Page
Name | Position | Contact Information |
Rich Hannan | Director | Phone: 510-644-4598 |
Executive Chef | Phone: 510-644-4872 | |
Roxana Mackthon | Production Sous Chef | Phone: 510-644-4870 |
Ric Keeley | Production Sous Chef | Phone: 510-644-6246 |
Arash Fayyaz | Dining Room Supervisor | Phone: 510-644-6795 |
Sara Leon | Administrative Assistant II | Phone: 510- 644-6200 |
Joni Loftin | Clerical Assistant | Phone: 510-644-4871 |
COOKING AND GARDENING
Phone: 510-486-9350
Name | Position | Contact Information |
Benjamin Goff | Program Supervisor | Phone: 510-486-9350 |
OPERATIONS
1005 Parker St. Berkeley CA 94710
Phone: 510-644-6858
Name | Position | Contact Information |
Raymond Young | Operations Manager | |
Loren Nakamura | Admin. Assistant III | Phone: 510-644-8603 |
Ricardo Rojas | Facilities After Hours Supervisor | |
Anthony Hogue | Security Engineer | |
Vacant | General Maintenance | |
Sherman Montgomery | General Maintenance | |
Bing Lu | School Security Officer | |
Diesel Sutherland | School Security Officer | |
Michael Keuth | School Security Officer | |
Security Hotline | Phone: 510-644-8734 |
PAYROLL
Office Fax: 510-644-8549
Name | Position | Contact Information |
Deanna Woods | Payroll Specialist, A – G | Phone: 510-644-6436 |
Miriam Miranda | Payroll Specialist, H – O | Phone: (510) 486-8012 ext 77023 |
Jenny Le | Payroll Specialist, P – Z | Phone: 510-644-6067 |
Jozlyn Shirley | Payroll & Benefits Manager | Phone: (510) 644-6674 |
PRINT SHOP
1720 Oregon St 94703
Phone: 510-644-7702
PURCHASING
Phone: 510-644-6430
Name | Position | Contact Information |
Daniel Blackmer | Supervisor | |
Minh Tang | Buyer | |
Leonard Collins | Storekeeper | Phone: 510-644-6433 |
Delivery Driver | Phone: 510-376-1996 |
RISK MANAGEMENT/WORKERS COMPENSATION
Phone: 510-644-6049
Email: riskmangement@berkeley.net
TECHNOLOGY
Phone: 510-644-8890
Name | Position | Contact Information |
Max Eissler | Director | |
Bradley Hilton | Technology Supervisor | Phone: 510-644-6797 |
Jonathan Golles | Network Engineer | Phone: 510-644-8937 |
Jimmy Hoang | Business Systems Analyst | Phone: 510-644-6819 |
Saigeetha Ramathilakam | Data Integrity Specialist | Phone: 510-644-8935 |
Sapana Acharya | Student Systems Specialist | Phone: 510-486-9362 |
Roland Anderson | Telecom/Electronics Specialist | Phone: 510-644-7708 |
Zina Lindsey | Computer Technician | Phone: 510-644-8936 |
Anne Robert | Computer Technician | |
David Fuchs | Computer Technician | |
Gram Nitschke | Computer Technician | |
Ian Anene | Computer Technician | |
Jack Coglizer | Computer Technician | |
Matt Albinson | BHS TSA Technology Coordinator | Phone: 510-883-5212 |
Keldon Clegg | BHS TSA Technology Coordinator | Phone: 510-883-5212 |
Gary Gibson | BHS Technician | Phone: 510-883-5201 |
Lionel Vasquez | BHS Technician | Phone: 510-883-5201 |
TRANSPORTATION
Address: 1314 7th St, 94710
Phone: 510-644-6182
Email: transportationdept@berkeley.net
Name | Position | Contact Information |
Sheila Collier | Transportation Manager | Phone: 510-644-8953, ext 48953 Email: sheilacollier@berkeley.net |
Amanda Espino | Operations Supervisor | Phone: 510-644-8952, ext 48952 Email: amandaespino@berkeley.net |
Chawn Jackson | Dispatcher, Field Trip Coordinator | Phone: 510-644-6182, ext 46182 Email: chawnjackson@berkeley.net |
Kelsey Jones | Transportation PM Dispatcher | Phone: 510-644-6182, ext 15203 Email: kelseyjones@berkeley.net |
Erendira Sanchez | Transportation Router Scheduler | Phone: 510-644-6185, ext 46185 Email: erendirasanchez@berkeley.net |
Stephen Williams | Vehicle Equipment Mechanic Supervisor | Phone: 510-644-8951, ext 48951 Email: stephenwilliams@berkeley.net |
Robert Castillo, Yazid Kahil, & Brian Richmond | Vehicle Equipment Mechanics | Phone: 510‐644‐8951 or ext. 15209 |
School Bus Drivers | Phone: 510‐644‐6182 |
UNIONS
BERKELEY FEDERATION OF TEACHERS, AFT #1078
Matt Meyer, President
Regina Chagolla, Vice President
1432 University Avenue, Berkeley, CA 94702
Fax: (510) 549-2308, Office: (510) 549-2307
BERKELEY COUNCIL OF CLASSIFIED EMPLOYEES, AFT LOCAL 6192 (BCCE)
Jocelyn Foreman, President
Estella Sisneros, Treasurer
Mildred Scherr, VP IAPP
Veronika Huntsberry, MBA, VP OTBS
Mark Griffin, VP OSS
1432 University Avenue, Berkeley, CA 94702
Fax: (510) 549-2308, Office: (510) 540-5002
INTERNATIONAL FEDERATION OF PROFESSIONAL & TECHNICAL ENGINEERS, LOCAL 21
Angela Long, Business Agent
1182 Market St., Rm.425, San Francisco, CA 94102
Fax: (415) 864-2166, Office: (510) 251-2199 (415) 864-2100
UNION OF BERKELEY ADMINISTRATORS (UBA)
Alexander Hunt, President
Fax: (510) 644-7758, Office: (510) 644-4547