SCHOOLS
ELEMENTARY SCHOOLS (Grades K-5)
Berkeley Arts Magnet at Whittier
Address: 2015 Virginia Street, Berkeley, CA 94709
Fax: 510-644-6265
ba
Name | Position | Contact Information |
René Molina | Principal | Phone: 510-644-6225 |
Veronica Jones | School Admin Assistant II | |
Ed Hill | LEARNS After School Program | Phone: 510-883-6155 |
Linda Roach | BEARS After School Program | Phone: 510-644-6362 |
Cragmont Elementary
Address: 830 Regal Road, Berkeley, CA 94708
Fax: 510-644-7717
Name | Position | Contact Information |
Candyce Cannon | Principal | |
Sheyla Flores | School Admin Assistant II | Phone: 510-644-8810 |
Veronika Huntsberry | LEARNS After School Program | Phone: 510-644-4892 |
Emerson Elementary
Address: 2800 Forest Ave, Berkeley, CA 94705
Fax: 510-644-7758
Name | Position | Contact Information |
Jana Holmes | Principal | |
Gabriella Arechiga | School Admin Assistant II | Phone: 510-644-6890 |
Evan Adorador | LEARNS After School Program | Phone: 510-883-5247 |
John Muir Elementary
Address: 2955 Claremont Ave, Berkeley, CA 94705
Fax: 510-644-8643
Name | Position | Contact Information |
Marco Taylor | Principal | |
Carol Niehus | School Admin Assistant II | Phone: 510-644-6410 |
Jontanika Battle | BEARS After School Program | Phone: 510-883-6141 |
Malcolm X Elementary
Address: 1731 Prince St, Berkeley, CA 94703
Fax: 510-644-6297
Name | Position | Contact Information |
Alexander Hunt | Principal | |
Linda Morgan | Vice Principal | |
Monica LaTour | School Admin Assistant II | Phone: 510-644-6313 |
Kathleen Russell | LEARNS After School Program | Phone: 510-883-6149 |
Deevya Vaughn | BEARS After School Program | |
Tina Kelley | BEARS After School Program | Phone: 510-644-8500 |
Oxford Elementary
Address: 1130 Oxford Street, Berkeley, CA 94707
Fax: 510-644-4869
Name | Position | Contact Information |
Beth Rhine | Principal | |
Deanna Woods | School Admin Assistant II | Phone: 510-644-6300 |
Aaron Grayson | LEARNS After School Program | Phone: 510-644-8883 |
Rosa Parks Elementary
Address: 920 Allston Way, Berkeley, CA 94710
Fax: 510-883-6986
Name | Position | Contact Information |
Vanessa Flynn | Principal | |
Alicia Barajas | School Admin Assistant II | Phone: 510-644-8812 |
Jessica Baird | LEARNS After School Program | Phone: 510-883-5228 |
Joan Ludington | BEARS After School Program | Phone: 510-883-5245 |
Ruth Acty Elementary
Address: 1400 Ada Street, Berkeley, CA 94702
Fax: 510-644-6984
Name | Position | Contact Information |
Mary Cazden | Principal | |
Celia Flores Delgado | School Admin Assistant II | Phone: 510-644-6298 |
Vacant | BEARS After School Program | Phone: 510-644-6767 |
Jessica Patton | After School Program | Phone: 510-644-8763 |
Sylvia Mendez Elementary
Address: 2840 Ellsworth Street, Berkeley, CA 94705
Fax: 510-644-7767
Name | Position | Contact Information |
Veronica Valerio | Principal | |
Susana Casillas | School Admin Assistant II | Phone: 510-644-6290 |
Brazil McIntyre | LEARNS After School Program | Phone: 510-883-5244 |
Paulette Butler | BEARS After School Program | Phone: 510-644-6837 |
Thousand Oaks Elementary
Address: 840 Colusa, Berkeley, CA 94707
Fax: 510-644-4825
Name | Position | Contact Information |
Jacqueline Parker | Principal | |
Sylvia Riddick | School Admin Assistant II | Phone: 510-644-6368 |
Jason Nealy | LEARNS After School Program | Phone: 510-883-6145 |
Washington Elementary
Address: 2300 M L King Jr. Way, Berkeley, CA 94704
Fax: 510-644-7718
Name | Position | Contact Information |
Katia Hazen | Principal | |
Desaree Green | School Admin Assistant II | Phone: 510-644-6310 |
John Alford-Leaks | LEARNS After School Program | Phone: 510-644-6939 |
Lynn Myers | BEARS After School Program | Phone: 510-644-4526 |
MIDDLE SCHOOLS (Grades 6-8)
Longfellow Middle School
1500 Derby Street, Berkeley CA 94703
Fax: 510-644-8707
Name | Position | Contact Information |
Jeremy “Paco” Furlan | Principal | |
Roquael Baham | School Admin Assistant II | Phone: 510-644-6360 |
Salita Mitchell | Vice Principal | Phone: 510-644-7707 |
Ayesha Henderson | Counselor | Phone: 510-644-6412 |
Rosina Keren | Counselor | Phone: 510-644-6077 |
La Tasha Mitchell | LEARNS After School Program | Phone: 510-883-5258 |
Martin Luther King Middle School
1781 Rose Street, Berkeley CA 94703
Fax: 510-644-8783
Name | Position | Contact Information |
Janet Levenson | Principal | |
Tania Hernandez | School Admin Assistant II | Phone: 510-644-6280 |
David Gold | Vice Principal | Phone: 510-644-6284 |
Elizabeth Cornwell | Vice Principal | Phone: 510-644-6413 |
Megan Truitt | Vice Principal | Phone: 510-644-6389 |
Abigail Gregor | Counselor | Phone: 510-644-2873 |
Chau Tran | Counselor | Phone: 510-644-8534 |
Christine Miksza | Counselor | Phone: 510-644-6102 |
LaShonda Roquemore | LEARNS After School Program | Phone: 510-883-6511 |
Willard Middle School
2425 Stuart Street, Berkeley CA 94705
Fax: 510-548-4219
Name | Position | Contact Information |
Chris Albeck | Principal | |
Rosalina Barrios | School Admin Assistant II | Phone: 510-644-6330 |
Bryan Grau | Vice Principal | Phone: 510-644-4561 |
Jen Antonuccio | Counselor | Phone: 510-644-6222 |
Kemal Stewart | LEARNS After School Program | Phone: 510-644-6557 |
HIGH SCHOOLS (Grades 9-12)
Berkeley Technology Academy
2701 M L King Jr. Way 94704
Fax: 510-644-4597
Name | Position | Contact Information |
Heidi Weber | Principal | |
Erica L. Johnson | School Admin Assistant III | Phone: 510-644-6159 |
Sophina Jones, M.S, PPSC | Guidance Counselor | Phone: 510-644-4585 |
Berkeley High School
1980 Allston Way 94704
Fax: 510-548-4221
Office | Contact Information |
Attendance | Phone: 510-644-6209 |
College Advisor | Phone: 510-644-6804 |
Counselors | Phone: 510-883-6143 |
Health Center | Phone: 510-644-6965 |
Records | Phone: 510-644-4577 |
Registrar /Transcripts | Phone: 510-644-6829 |
Student Activities | Phone: 510-644-8990 |
Budget Office | Phone: 510-644-4554 |
Name | Position | Contact Information |
Juan Raygoza | Principal | Phone: 510-644-4803 |
Marie Ferguson | School Administrative Asst. II/Sub Specialist | Phone: 510-644-6120 |
Jana Jandra | School Admin Asst III | Phone: 510-644-4803 |
Robin van Vegt & Ross Parker | Athletic Director | Phone: 510-644-8723 |
Tonia Coleman | Vice Principal (AMPS) | Phone: 510-644-4566 |
Kiernan Rok | Vice Principal (CAS/AHA) | Phone: 510-644-8744 |
Carrie Berg | Vice Principal (AP) | Phone: 510-644-6259 |
Tammy Rose | Vice Principal (AC) | Phone: 510-644-4569 |
Claudia Gonzalez | Dean of Students | Phone: 510-644-6675 |
Aman Watson | Dean of Attendance | Phone: 510-644-6929 |
Jeff Snow | Operations Manager | |
Eileen Jacobs | Special Ed Manager | Phone: 510-644-8988 |
Raymond Young | Custodial Supervisor | Phone: 510-644-8955 |
INDEPENDENT STUDY, HOME HOSPITAL INSTRUCTION (Grades K-12)
2701 M L King Jr. Way 94704
Fax: 510-486-8803
Name | Position | Contact Information |
Heidi Weber | Principal | |
Erica L. Johnson | Admin Assistant III | Phone: 510-644-8592 |
BERKELEY ADULT SCHOOL
1701 San Pablo Avenue 94702
Fax: 510-644-6784
Name | Position | Contact Information |
Tom Reid | Principal | |
Claudia Sajous | School Admin Assistant III | Phone: 510-644-6130 |
LaRanda Marr | Vice Principal | Phone: 510-644-8964 |
Distance Learning | Phone: 510-644-8965 |
EARLY CHILDHOOD EDUCATION
Phone: 510-644-6358
Fax: 510-644-7711
Name | Position | Contact Information |
Maria Carriedo | Principal, Franklin and Hopkins | Phone: 510-644-4533 |
Josh Reed | Principal, ECE Coordinator | Phone: 510-644-2893 |
Franklin Preschool
1460 Eighth Street 94710
Name | Position | Contact Information |
Maura Blanco | School Admin Assistant | Phone: 510-644-6339 |
Hopkins Preschool
1810 Hopkins Street 94707
Name | Position | Contact Information |
Delia Lopez-Caloca | School Admin Assistant | Phone: 510-644-8939 |
Ashley Stepney | BEARS Registration | Phone: 510-644-8938 |
King Child Development Center
1939 Ward Street 94703
Name | Position | Contact Information |
Margo Wilson | School Admin Assistant | Phone: 510-644-6358 |
DEPARTMENTS
All departments can be found at 2020 Bonar St, 94702 unless otherwise marked.
OFFICE OF THE SUPERINTENDENT
2020 Bonar Street Suite 322
Phone: 510-644-8764
Name | Position | Contact Information |
Brent Stephens, Ed.D. | Superintendent of Schools | Phone: 510-644-6206 |
Jessica Lopez | Executive Assistant to the Superintendent | Phone: 510-644-6206 |
Lyzanna Chairez | Executive Assistant to the School Board | Phone: 510-644-6206 |
Trish McDermott | Public Information Officer | Phone: 510-644-6320 |
Natasha Beery | Director of BSEP and Community Relations | Phone: 510-644-8749 |
Danielle Perez | BSEP Program Specialist | Phone: 510-644-8717 |
Isabel Parra | Specialist, Interpretation and Translation | Phone: 510-883-5223 |
Stephen Jimenez-Robb | Title IX and Compliance | Phone: 510-486-9338 |
Tanisha Wilson | Title IX and Compliance Admin Asst BUSD Target Solutions Administrator |
Phone: 510-486-9352 |
Mary Keating | Title IX Investigator | Phone: 510-486-9353 |
Board of Education | Phone: 510-644-6550 |
EDUCATIONAL SERVICES
Phone: 510-644-6257
Name | Position | Contact Information |
Bajé Thiara | Associate Superintendent | 510-644-6257 |
Amber Spencer | Executive Assistant to the Associate Superintendent | Phone: 510-644-6257 |
Debbie Dean | Director of Schools | Phone: 510-486-9330 |
Michelle Sinclair | Director of Programs and Special Projects | Phone: 510-644-6202 |
Siu Lau | Senior Budget Analyst | Phone: 510-644-6204 |
Jesse Montiel | Student Assessment Specialist | Phone: 510-486-9364 |
ADMISSIONS
Phone: 510-644-6504
Name | Position | Contact Information |
Francisco Martinez | Manager | |
Rosa Muñoz | Student Admissions Specialist | |
Priscilla Muñoz | Student Admissions Specialist |
BERKELEY RESEARCH, EVALUATION & ASSESSMENT (BREA)
Phone: 510-644-6959
Name | Position | Contact Information |
Thomas Reinhardt | Coordinator | Phone: 510-486-9344 |
Vivian Wiggins | Student Assessment Specialist | Phone: 510-486-9361 |
Sapana Acharya | Eval & Assessment Analyst | Phone: 510-486-9362 |
Vacant | LCAP Evaluator | Phone: 510-486-9342 |
Marie Joiner | Teacher on Special Assignment (BREA) | Phone: 510-486-9341 |
Berkeley Research | Phone: 510-486-9343 |
Teacher Induction (BTSA)
Name | Position | Contact Information |
Georgia Wood | Phone: 510-644-6148 | |
Carole Ono | Phone: 510-644-6337 |
FAMILY ENGAGEMENT AND EQUITY
Name | Position | Contact Information |
Ann Marie Callegari | Supervisor | Phone: 510-644-8991 Email: anncallegari@berkeley.net |
Laura Rivas | Fam Engage/Equity Specialist LeConte & Thousand Oaks (Se habla español) |
Phone: 510-684-4114 Email: laurarivas@berkeley.net |
Jocelyn Foreman | Fam Engage/Equity Specialist Malcolm X & John Muir |
Phone: 510-684-4100 Email: jocelynforeman@berkeley.net |
Tito Aquino | Fam Engage/Equity Specialist BAM & Rosa Parks |
Phone: 510-849-7382 Email: federicoaquino@berkeley.net |
Lily Howell | Fam Engage/Equity Specialist Emerson & Ruth Acty |
Phone: 510-295-7791 Email: lilyhowell@berkeley.net |
McKinney-Vento STUDENT SUPPORT
Phone: 510-644-6529
AFTER SCHOOL PROGRAMS
Name | Position | Contact Information |
Aaron Jorgenson | Program Supervisor, Extended Learning | Phone: 510-644-7770 |
Angela Gilder | After School Program Supervisor | Phone: 510-644-8625 |
LIBRARY
Name | Position | Contact Information |
Jessica Lee | District Library Coordinator | Phone: 510-644-4895 |
Eric Silverberg | TSA Library Services | Phone: 510-644-6184 |
PROFESSIONAL DEVELOPMENT
Phone: 510-644-8727
Name | Position | Contact Information |
Adelita Martinez | Coordinator | |
Tracey Iglehart | Elementary Math TSA | |
Gloria Munoz-Hughes | Eng Lang Dev TSA | Phone: 510-644-4829 |
Ryan Keeley | 6-8 Grade Math TSA | |
Nicole Nagappan | BHS Math TSA | |
Jennifer Nguyen | TSA Instructional Technology | Phone: 510-644-6447 |
Rose James | Literacy Coach TSA | Phone: 510-486-9327 |
Ember Kelley | PBIS Coach/Behavior Specialist | Phone: 510-486-9344 |
SPECIAL EDUCATION
Phone: 510-644-6210
Name | Position | Contact Information |
Shawn Mansager | Executive Director | Phone: 510-644-7733 |
Rosalina Barrios | Administrative Assistant III | Phone: 510-644-8913 |
Monique McCray | Clerical Assistant III | Phone: 510-644-6210 |
Susannah Bell Fishman | BHS/BTA Program Manager | Phone: 510-644-8988 |
Lena Sweeney | BHS/BTA Program Supervisor | Phone: 510-883-5212 |
Flora de Palma | Program Supervisor | Phone: 510-644-4546 |
Stephanie Dictado | Program Supervisor | Phone: 510-486-9359 |
Melody Royal | Program Supervisor | Phone: 510-883-6988 |
Elissa Eseman | Education Specialist TSA – Private School | Phone: 510-883-6152 |
Karen Sukenic | Education Specialist TSA | |
Chiharu Kitchens | Behavior Specialist | Phone: 510-486-9356 |
Andrea Jason | Behavior Specialist | Phone: 510-486-9333 |
Shayna Steumpfig | Behavior Specialist – Bilingual | Phone: 510-486-9354 |
Anthony Catanzaro | Behavior Specialist TSA | Phone: 510-486-9357 |
Jinying Ma | Accounting Technician | Phone: 510-644-6212 |
Ly Vo | Data Technician | Phone: 510-644-4589 |
Julia Ingoldsby | District Nurse | Phone: 510-644-6960 |
Hermelinda Guerrero | Student Records Asst. | Phone: 510-486-9358 |
STUDENT SERVICES
Phone: 510-883-5224
Name | Position | Contact Information |
Dr. Phillip Shelley | Director | Phone: 510-644-6316 Email: phillipshelley@berkeley.net |
Denise Diggs-Ray | Administrative Asst. III | Phone: 510-883-5224 Email: denisediggsray@berkeley.net |
Aiesha Lockett | Student Welfare & Attendance Spec. | Phone: 510-644-7775 Email: aieshalockett@berkeley.net |
Ann Callegari | Supervisor, Office of Family Engagement and Equity | Phone: 510-644-8991 Email: anncallegari@berkeley.net |
Melody Royal | HOPE/McKinney-Vento Counselor | Phone: 510-644-6529 Email: melodyroyal@berkeley.net |
VISUAL AND PERFORMING ARTS
Phone: 510-644-8772
Name | Position | Contact Information |
Pete Gidlund | Program Supervisor | Phone: 510-644-8772 |
Diana Lee | Visual & Performing Arts Tech | Phone: 510-644-8831 |
HUMAN RESOURCES
Name | Position | Contact Information |
Samantha Tobias-Espinosa | Assistant Superintendent | Phone: 510-644-6229 Email: samanthatobiasespinosa@berkeley.net |
Rhonda Cervantes | Executive Assistant I (Confidential) | Phone: 510-644-6229 Email: rhondacervantes@berkeley.net |
Glendaly Gascot-Rios | Director of Human Resources | Phone: 510-644-4580 Email: glendalygascotrios@berkeley.net |
Elizabeth James | Human Resources Specialist, Certificated (Confidential) | Phone: 510-644-6152 Email: bettyjames@berkeley.net |
Málika Upshur | Human Resources Analyst, Classified (Confidential) | Phone: 510-644-8924 Email: malikaupshur@berkeley.net |
Lona Kelly | Senior Human Resources Technician | Phone: 510-644-6417 Email: lonakelly@berkeley.net |
Elizabeth Pizarro | Human Resources Technician | Phone: 510-644-4539 Email: elizabethpizarro@berkeley.net |
Sharon Vernae | Human Resources Technician | Phone: 510-644-6270 Email: sharonvernae@berkeley.net |
Kimberle Sanders | Director, Classified Personnel – Personnel Commission | Phone: 510-644-8636 Email: kimberlesanders@berkeley.net |
Erin Ariñez | Classified Personnel Supervisor, Personnel Commission | Phone: 510-644-8975 Email: erinarinez@berkeley.net |
Brian Westover | Human Resources Technician, Personnel Commission | Phone: 510-644-4808 Email: brianwestover@berkeley.net |
OTHER SERVICES
Office | Contact Information |
BERKELEY COMMUNITY THEATER | Phone: 510-644-6863 |
BERKELEY PUBLIC SCHOOLS FUND | Phone: 510-644-6244 |
BERKELEY SCHOOL VOLUNTEERS | Phone: 510-644-8833 |
IN DULCI JUBILO | Phone: 510-845-3499 |
BUSINESS SERVICES
All addresses are 2020 Bonar St, Berkeley, CA 94702
unless otherwise noted.
Name | Position | Contact Information |
Pauline Follansbee | Assistant Superintendent of Business Services | |
Vivian Ferguson | Executive Assistant | Phone: 510-644-8593 |
FISCAL/ACCOUNTING
Name | Position | Contact Information |
Liz Karam | Interim Fiscal Director | Phone: 510-644-8593 |
Sandra Inouye | Budget Analyst II | Phone: 510-644-8912 |
Elizabeth (Liz) Karam | Budget Analyst II | Phone: 510-644-4850 |
Siu Lau | Senior Budget Analyst II | Phone: 510-644-6204 |
Benjamin Zohar | Budget Analyst II, Confidential | Phone: 510-644-7766 |
Vacant | Budget Analyst II | Phone: 510-644-8918 |
Monica McClinton | Interim Budget Analyst II | Phone: 510-644-8709 |
Russel Mancayda | Budget Analyst I | Phone: 510-644-8914 |
Miguel Dwin | Budget Analyst | Phone: 510-644-6988 |
Saidy Gillen | Accounting Technician | Phone: 510-486-9363 |
Richard Andrea | Accounting Technician | Phone: 510-644-8919 |
Betty James | Data Integrity Specialist | Phone: 510-644-8935 |
Mario Micanovic | Budget Analyst | Phone: 510-486-9336 |
ACCOUNTS PAYABLE
Name | Position | Contact Information |
Saidy Guillen | (A – G) Account Technician | Phone: 510-486-9363 |
Richard Andrea | (H – Z) Account Technician | Phone: 510-644-8919 |
BSEP Special Tax information
Phone: 510-644-8717
FACILITIES
1707 Russell St, 94703
Name | Position | Contact Information |
John Calise | Executive Director | Phone: 510-644-6066 |
Chanita Stevenson | Facilities Analyst | Phone: 510-644-6066 |
Van Pelt Construction Services | Phone: 510-647-3548 |
BENEFITS
Benefits Employee Hotline: 510-644-6666
Name | Position | Contact Information |
Vacant | Supervisor | |
Ellaray Waller | Employee Benefits Specialist | Phone: 510-644-8750 |
Belinda Stuckey | Employee Benefits Specialist | Phone: 510-644-4812 |
MAINTENANCE
1707 Russell St, 94703
Phone: 510-644-6250
Name | Position | Contact Information |
Steve Collins | Maintenance Manager | |
Sony Bhopal | Administrative Assistant III | |
Marcos Yoc-Cojon | AM Trades Supervisor |
NUTRITION SERVICES 1720 Oregon St, 94703
Phone: 510-644-6200
Name | Position | Contact Information |
Bonnie Christensen | Director | |
Gitara Spinks | Executive Chef | Phone: 510-644-4872 |
Cecelia Adams | Dining Room Supervisor | Phone: 510-644-6795 |
Gitara Spinks | Sous Chef | Phone: 510-644-4870 |
Ric Keely | Sous Chef | Phone: 510-644-6246 |
COOKING AND GARDENING
Phone: 510-486-9350
Name | Position | Contact Information |
Jezra Thompson | Program Supervisor | Phone: 510-486-9350 |
Mia Villanueva | Program Specialist | Phone: 510-486-9351 |
OPERATIONS
1707 Russell St, 94703
Phone: 510-644-6858
Name | Position | Contact Information |
Raymond Young | Operations Manager | |
Loren Nakamura | Admin. Assistant III | Phone: 510-644-8603 |
Vacant | Telecom/Electronics Specialist | Phone: 510-644-7762 |
Ricardo Rojas | Facilities After Hours Supervisor | |
Robin Eisemann | Security Engineer | |
Alan Lyman | General Maintenance | |
Nate Hill | General Maintenance | |
Bing Lu | School Security Officer | |
Diesel Sutherland | School Security Officer | |
Security Hotline | Phone: 510-644-8734 |
PAYROLL
Office Fax: 510-644-8549
Name | Position | Contact Information |
Vacant | Payroll Supervisor | Phone: 510-644-6674 |
Deanna Woods | Payroll Specialist, A – M | Phone: 510-644-6436 |
Stephanie Linner | Payroll, N – Z | Phone: 510-644-6067 |
PRINT SHOP
1720 Oregon St 94703
Phone: 510-644-7702
PURCHASING
Phone: 510-644-6430
Name | Position | Contact Information |
Tom Bollinger | Supervisor | |
Foroozan Toofan | Buyer | Phone: 510-644-6431 |
Storekeeper | Phone: 510-644-6433 | |
Delivery Driver | Phone: 510-376-1996 |
RISK MANAGEMENT/WORKERS COMPENSATION
Phone: 510-644-6049
Name | Position | Contact Information |
Betty Torrian-Lee | Senior Workers’ Comp Specialist | Phone: 510-644-2879 |
TECHNOLOGY
Phone: 510-644-8890
Name | Position | Contact Information |
Max Eissler | Director | |
Bradley Hilton | Technology Supervisor | Phone: 510-644-6797 |
Jonathan Golles | Network Engineer | Phone: 510-644-8937 |
Jimmy Hoang | Business Systems Analyst | Phone: 510-644-6819 |
Saigeetha Ramathilakam | Data Integrity Specialist | Phone: 510-644-8935 |
David Fuchs | Computer Technician | Phone: 510-644-8890 |
Zina Lindsey | Computer Technician | Phone: 510-644-8936 |
Roland Anderson | King MS Computer Technician | Phone: 510-644-7708 |
Jack Coglizer | Computer Technician | |
Anne Robert | Computer Technician | |
Vacant | Computer Technician | |
Matt Albinson | BHS TSA Technology Coordinator | Phone: 510-883-5212 |
Keldon Clegg | BHS TSA Technology Coordinator | Phone: 510-883-5212 |
Antonio Castro | BHS Technician | Phone: 510-883-5201 |
Gary Gibson | BHS Technician | Phone: 510-883-5201 |
TRANSPORTATION
Address: 1314 7th St, 94710
Phone: 510-644-6182
Name | Position | Contact Information |
Sheila Collier | Transportation Manager | Phone: 510-644-8953 Email: sheilacollier@berkeley.net |
Vacant | Administrative Assistant | Phone: 510-644-6182 |
Amanda Espino | Operations Supervisor | Phone: 510-644-8952 Email: amandaespino@berkeley.net |
Stephen Williams | Vehicle and Equipment Mechanic Supervisor | Phone: 510-644-8951 Email: stephenwilliams@berkeley.net |
Chawn Jackson | Dispatcher, Field Trip Coordinator | Phone: 510-644-6182 Email: chawnjackson@berkeley.net |
Erendira Sanchez | Router Scheduler | Phone: 510-644-6185 Email: erendirasanchez@berkeley.net |
Yazid Kahil, & Robert Castillo | Vehicle and Equipment Mechanics | Phone: 510‐644‐8951 |
School Bus Drivers | Phone: 510‐644‐6182 |
UNIONS
BERKELEY FEDERATION OF TEACHERS, AFT #1078
Cathy Campbell, President
John Becker, Vice President
1432 University Avenue, Berkeley, CA 94702
Fax: (510) 549-2308, Office: (510) 549-2307
BERKELEY COUNCIL OF CLASSIFIED EMPLOYEES, AFT LOCAL 6192 (BCCE)
Paula Phillips, President
Walter Mitchell, VP OSS
Marie Ferguson, VP Clerical
Jocelyn Foreman, VP IA/Paraprofessional Unit
1432 University Avenue, Berkeley, CA 94702
Fax: (510) 549-2308, Office: (510) 540-5002
INTERNATIONAL FEDERATION OF PROFESSIONAL & TECHNICAL ENGINEERS, LOCAL 21
Angela Long, Business Agent
1182 Market St., Rm.425, San Francisco, CA 94102
Fax: (415) 864-2166, Office: (510) 251-2199 (415) 864-2100
UNION OF BERKELEY ADMINISTRATORS (UBA)
Janet Levenson, President
Fax: (510) 644-7758, Office: (510) 644-4547