Berkeley Arts Magnet Elementary School
Address: 2015 Virginia Street, Berkeley, CA 94709
Fax: 510-644-6265
Name | Position | Contact Information |
René Molina | Principal | Phone: 510-644-6225 |
Kourtney Nichols | School Admin Assistant II | Phone: 510-644-6225 |
Unique Wells | LEARNS After School Program | Phone: 510-883-6155 |
Linda Roach | BEARS After School Program | Phone: 510-644-6362 |
Grade | Teacher | Room |
First | Katherine Rieger | 115 |
First | Marcie Thomas | 116 |
First | Suzanne Wright | 114 |
Second | Andrea Cruchett | 203 |
Second | Patrick Hamilton | 201 |
Second | Jessica Paolini | 202 |
Third | Sumita Soni | 107 |
Third | Karen Ferguson | 111 |
Third | Tracey Iglehart | 204 |
Fourth | Nicolas Stephens | B-4 |
Fourth | Madhuvanti Khare | B-2 |
Fourth | Michele Williams | B-3 |
Fifth | Mia Caporal | B-5 |
Fifth | Ines Trinh | B-1 |
Fifth | Adam Weis | B-6 |
Kindergarten | Ruby Palmer-Ghose | 108 |
Kindergarten | Benjamin Wilkins-Malloy | B-7 |
Kindergarten | Jacob Zaragoza | 109 |
Transitional Kindergarten | Cara Eisneberg | 104 |
Department | Name | Room |
Library | Mardawn Wendt | |
Music | Peter Gidlund Merlyn Katechis Madeline Prager Henry Viets |
205 |
Science | Cherene Fillingham-Selk | 205 |
Physical Education | Allie McMurdo |
All Berkeley Schools staff can be emailed at firstlast@berkeley.net. For example, John Doe would be johndoe@berkeley.net.
Cragmont Elementary School
Address: 830 Regal Road, Berkeley, CA 94708
Fax: 510-644-7717
Name | Position | Contact Information |
Candyce Cannon | Principal | |
Sheyla Flores | School Admin Assistant II | Phone: 510-644-8810 |
Veronika Huntsberry | LEARNS After School Program | Phone: 510-644-4892 |
FirstSara Ellberg110
Grade | Teacher | Room |
First | Erica Rojo | 104 |
First | Adria Rosen | 105 |
Second | Janine Herbertson | 203 |
Second | Suzanne Manqueros | 108 |
Second | Kellie McElhaney | 109 |
Third | Michelle Clachar Mollie Blustein |
208 |
Third | Eleanor Tiglao | 202 |
Fourth | Michael Kalin | 210 |
Fourth | Susan Killebrew | 205 |
Fifth | Carole Goyen | 209 |
Fifth | Nancy King Stefanie Wissmann |
206 |
Fifth | Jill Moniz | 204 |
Kindergarten | Meridith Aki | 101 |
Kindergarten | Pamela Diebel | 102 |
Kindergarten | Claire Dugan | 106 |
Transitional Kindergarten | Carlos Cruciani | 103 |
Department | Name | Room |
Library | Jessica Neideffer | |
Music | Roland R Brown Mabel Dong Mary Dougherty Judy Fendell Michael Hammond Aimee Lubalin Alison Sawyer Karen Wells |
|
Science | Cherene Fillingim-Selk | |
SDC | Daniel Munda | 110 |
All Berkeley Schools staff can be emailed at firstlast@berkeley.net. For example, John Doe would be johndoe@berkeley.net.
Emerson Elementary School
Address: 2800 Forest Ave, Berkeley, CA 94705
Fax: 510-644-7758
Name | Position | Contact Information |
Jana Holmes | Principal | |
Gabriella Parra | School Admin Assistant II | Phone: 510-644-6890 |
Evan Adorador | LEARNS After School Program | Phone: 510-883-5247 |
Grade | Teacher | Room |
First | Oriana Melgoza | 1 |
First | Molly Salyk | 4 |
Second | Kimberly Nichols Davis | 2 |
Second | Shawna Suzuki | 3 |
Second | Morgan Powell | 5 |
Third | Lori Barnes | 15 |
Third | Anna Stuppi | 13 |
Fourth | Elizabeth Medina | 16 |
Fourth | Katie Grzanowski | 14 |
Fifth | Katie Campbell Lewis | 12 |
Fifth | Jenny Weddle | 17 |
Kindergarten | Marci Bella | 7 |
Kindergarten | Erica Carter | 6 |
Department | Name | Room |
Library | Rachel Budge | |
Music |
Randella Jones
Nancy Boyles
Robert Figueroa
|
201 M3 |
Science | Lynda Hampton |
All Berkeley Schools staff can be emailed at firstlast@berkeley.net. For example, John Doe would be johndoe@berkeley.net.
John Muir Elementary School
Address: 2955 Claremont Ave, Berkeley, CA 94705
Fax: 510-644-8643
Name | Position | Contact Information |
Jeremy “Paco” Furlan | Principal | |
Michelle Tang | School Admin Assistant II | Phone: 510-644-6410 |
Jontanika Battle | BEARS After School Program | Phone: 510-883-6141 |
Grade | Teacher | Room |
First | Caroline Johnston | 7 |
First | Debbie Rogers | 4 |
Second | Caroline Brooks | 3 |
Second | Melia Hong | 8 |
Second | Lisa Macdonald | 5 |
Third | Ein Fahmy | 11 |
Third | Paula Thomas | 13 |
Fourth | Aileen Chang | 12 |
Fourth | Athina Larson | 14 |
Fifth | Jessica Mejia-Smith | 10 |
Fifth | Lisa Rosenthal | 9 |
Kindergarten | Gwen Rogers | 2 |
Kindergarten | Andres Thomas | 1 |
Department | Name | Room |
Library | Zoë Williams | |
Music | Mabel Dong Mary Dougherty Caroline Harrison Karen Wells |
|
Science | Elisa Litsky |
All Berkeley Schools staff can be emailed at firstlast@berkeley.net. For example, John Doe would be johndoe@berkeley.net.
Malcolm X Elementary School
Address: 1731 Prince St, Berkeley, CA 94703
Fax: 510-644-6297
Name | Position | Contact Information |
Alexander Hunt | Principal | |
Linda Morgan | Vice Principal | |
Sandra Valenzuela | School Admin Assistant II | Phone: 510-644-6313 |
Kathleen Russell | LEARNS After School Program | Phone: 510-883-6149 |
Deevya Vaughn | BEARS After School Program | |
Tina Kelley | BEARS After School Program | Phone: 510-644-8500 |
Grade | Teacher | Room |
First | Michele Fletcher | 102A |
First | Alexandra Phillips | 3 |
First | Kathleen Richerson | 104 |
First | Kai Shen | 6 |
Second | Jennifer Adcock | 103 |
Second | Jessica Arroyo Jila Abdolhosseini |
109 |
Second | Kathryn Mapps | 102 |
Second | Brittany Pudlowski | 114 |
Third | Amy Cottle | 113 |
Third | Marilyn Hiratzka | 112 |
Third | Annastazia Manekin-Hrdy | 110 |
Third | Mia Parsons | 111 |
Fourth | Ariana Braga | 107 |
Fourth | Lydia Kosmos | 105 |
Fourth | Attilah Reese | 205 |
Fifth | Tara Easley-Fouche | 208 |
Fifth | Robert Frederick | 207 |
Fifth | Devyn Gilman | 202 |
Fifth | LaChelle McDaniels | 201 |
Kindergarten | Cynthia Allman | 15 |
Kindergarten | Sara Carver | 14 |
Kindergarten | Jaclyn Fisher Heid | 12 |
Kindergarten | Amy Rocha | 11 |
Transitional Kindergarten | Thuy-Mi Dang | 17 |
Transitional Kindergarten | Gill May Lynne | 16 |
Department | Name | Room |
Library | Jennifer Gordon | |
Music | Roland R Brown Judy Fendell Michael Hammond Merlyn Katechis Aimee Lubalin Steffanie Schaeffer Henry Viets |
|
Science | Debra Hill | 6 |
All Berkeley Schools staff can be emailed at firstlast@berkeley.net. For example, John Doe would be johndoe@berkeley.net.
Oxford Elementary School
Address: 1222 University Ave, Berkeley, CA 94707
Fax: 510-644-4869
Name | Position | Contact Information |
Beth Rhine | Principal | |
Kaitlin Buenger | School Admin Assistant II | Phone: 510-644-6300 |
Aaron Grayson | LEARNS After School Program | Phone: 510-644-8883 |
Grade | Teacher | Room |
First | Shay McGilvrey | 8 |
First | Lency Olsen | 4 |
Second | Phanica Uk | 25 |
Second | Jaime Vines | 6 |
Third | Michael Della Penna | 28 |
Third | Laurie Nielson | 27 |
Fourth | Emma Holtzapple | 23 |
Fourth | Rachel Martin | 20 |
Fifth | Carla Inniss | 24 |
Fifth | Jackie Omania | 22 |
Kindergarten | Yagoit Ahmed | 7 |
Kindergarten | Mary Lewis | 10 |
Department | Name | Room |
Library | Karen Sasamoto | |
Music | Nancy Boyles Mabel Dong Judy Fendell Aimee Lubalin Madeline Prager Henry Viets Karen Wells |
M3 |
Science | Ray Adams |
All Berkeley Schools staff can be emailed at firstlast@berkeley.net. For example, John Doe would be johndoe@berkeley.net.
Rosa Parks Elementary School
Address: 920 Allston Way, Berkeley, CA 94710
Fax: 510-883-6986
Name | Position | Contact Information |
Susanne Reed | Principal | |
Alicia Barajas | School Admin Assistant II | Phone: 510-644-8812 |
Jessica Baird | LEARNS After School Program (Kids’ Village) | Phone: 510-883-5228 |
Joan Ludington | BEARS After School Program | Phone: 510-883-5245 |
Grade | Teacher | Room |
First | Kim Beeson | 18 |
First | Gretchen Biehl | 15 |
First | Michelle Contreras | 16 |
Second | Patricia Desierto | 13 |
Second | Farkhondeh Eghtessadi-Reed | 14 |
Second | Shannon Riehle | 12 |
Third | Regina Chagolla | 17 |
Third | Rosa Moreno | 9 |
Third | Margot Pepper | 11 |
Third | Cody Schmidt | 10 |
Fourth | Susan Gatt | 5 |
Fourth | Angela Lara | 4 |
Fourth | Becky Lum | 8 |
Fourth | Jason Molina | 2 |
Fifth | Caren Barnes | 6 |
Fifth | Catherine Bellanti | 3 |
Fifth | Michelle Reece | 7 |
Kindergarten | Delilah Abramo | 21 |
Kindergarten | Lynda Arnold | 19 |
Kindergarten | Paris Christopher | 20 |
Transitional Kindergarten | Marguerite Talley-Hughes | 22 |
Department | Name | Room |
Library | Deborah Howe | |
Music | Nancy Boyles Roland R Brown Judy Fendell Michael Hammond Aimee Lubalin Steffanie Schaeffer Henry Viets |
|
Science | Suzanne Ingley | |
SDC | Shannon Amaral | 2 |
All Berkeley Schools staff can be emailed at firstlast@berkeley.net. For example, John Doe would be johndoe@berkeley.net.
Ruth Acty Elementary School
Address: 1400 Ada Street, Berkeley, CA 94702
Fax: 510-644-6984
Name | Position | Contact Information |
Mary Cazden | Principal | |
Celia Flores Delgado | School Admin Assistant II | Phone: 510-644-6298 |
Vacant | BEARS After School Program | Phone: 510-644-6767 |
Jessica Patton | JAZ After School Program | Phone: 510-644-8763 |
Grade | Teacher | Room |
First | Deborah Barer | 107 |
First | Barbara Wenger | 106 |
First | Nicholas Williams | 108 |
Second | Jenna Huppler | 110 |
Second | Lisa Rossi | 201 |
Second | Ariel Wittman | 104 |
Third | Caitlin Jenkins | 205 |
Third | Angela Reed | 207 |
Third | Anne Scheele | 203 |
Fourth | Yusef Auletta | 210 |
Fourth | Sean Keller | 204 |
Fourth | Elaine Wang | 208 |
Fifth | Arun Khanna | 206 |
Fifth | Rick Kleine | 202 |
Fifth | Abigail Rohr | 200 |
Kindergarten | Siobhan Langlois | 103 |
Kindergarten | Jacqueline Murillo | 105 |
Kindergarten | Anna Wong | 101 |
Transitional Kindergarten | Gazel Valdez | C1 |
Department | Name | Room |
Library | Rachel Kadner | |
Music | Nancy Boyles Roland R Brown Jan Davis Alison Sawyer |
201 |
Science | Ray Adams |
All Berkeley Schools staff can be emailed at firstlast@berkeley.net. For example, John Doe would be johndoe@berkeley.net.
Sylvia Mendez Elementary School
Address: 2840 Ellsworth Street, Berkeley, CA 94705
Fax: 510-644-7767
Name | Position | Contact Information |
Tamara Dukes | Principal | |
School Admin Assistant II | Phone: 510-644-6290 | |
Brazil McIntyre | LEARNS After School Program | Phone: 510-883-5244 |
Paulette Butler | BEARS After School Program | Phone: 510-644-6837 |
Grade | Teacher | Room |
First | Emily Blossom | 103 |
First | Andrea Calderon | 107 |
First | Regina Maradiegue | 104 |
Second | Greg Martin | 106 |
Second | Silvia Torres | 114 |
Second | Betty Zabala | 105 |
Third | Mayra Joseph | 203 |
Third | Lucero Lupercio | 201 |
Third | Miriam Macias | 202 |
Fourth | Gladis Estrada | 205 |
Fourth | Andrew Henderson | 204 |
Fifth | Yessica Frias | 206 |
Fifth | Rebecca Goodin | 207 |
Kindergarten | Rocio Guzman | 109 |
Kindergarten | Stephanie Hernandez-Jarvis | 110 |
Kindergarten | Lourdes Rivas | 101 |
Transitional Kindergarten | Ely Amador-Edelin | Port 1 |
Transitional Kindergarten | Erika Englund | Port 2 |
Department | Name | Room |
Berkeley Independent Study (BIS) Assisted Home School | Kamala Asher Michelle L Cruciani |
BIS 207 |
Library | Estella Sisneros | |
Music | Mary Dougherty Judy Fendell Peter Gidlund Karen Wells |
|
Science | Rachel A Harris |
All Berkeley Schools staff can be emailed at firstlast@berkeley.net. For example, John Doe would be johndoe@berkeley.net.
Thousand Oaks Elementary School
Address: 840 Colusa, Berkeley, CA 94707
Fax: 510-644-4825
Name | Position | Contact Information |
Jacqueline Parker | Principal | |
Sylvia Riddick | School Admin Assistant II | Phone: 510-644-6368 |
Tameka Evans | School Service Assistant | |
Ernesto Marin | Family Engagement & Equity Specialist | |
Jason Nealy | LEARNS After School Program | Phone: 510-883-6145 |
Fourth/Fifth (Bilingual Support)Suzanne Middleton Frazier21
Grade | Teacher | Room |
First | Gabriela Fuentes | 6 |
First | Becky Rosen | 5 |
First | Elizabeth Weinstein | 7 |
Second | Anita Bell | 9 |
Second | Robin Bogoshian | 8 |
Second/Third (Bilingual) | Asucena Davila | 11 |
Third | Lorna Cross | 13 |
Third | Asucena Davila | 11 |
Third | Marvin Reed | 12 |
Third | Samantha Roger | 4 |
Fourth | Amanda Abarbanel-Rice | 15 |
Fourth | Anne Hirose | 14 |
Fourth | Mary Selna | 17 |
Fifth (Bilingual) | Megan AbramsonWard | 18 |
Fifth | Bob Garrison | 16 |
Fifth | Jennifer Wendel | 19 |
Kindergarten | Bill Briggs | 3 |
Kindergarten | Libby Trumbull | 1 |
Department | Name | Room |
Library | Jess Reich | |
Music | Henry Viets Nancy Boyles Carly Jacobs Merlin Katechis Michael Hammond Mary Dougherty |
|
Science | Cherene Fillingim-Selk |
All Berkeley Schools staff can be emailed at firstlast@berkeley.net. For example, John Doe would be johndoe@berkeley.net.
Washington Elementary School
Address: 2300 M L King Jr. Way, Berkeley, CA 94704
Fax: 510-644-7718
Name | Position | Contact Information |
Katia Hazen | Principal | Phone: 510-644-4525 Email: katiahazen@berkeley.net |
Desaree (Desi) Green | School Admin Assistant II | Phone: 510-644-6310 |
John Alford-Leaks | LEARNS After School Program | Phone: 510-644-6939 |
Lynn Myers | BEARS After School Program | Phone: 510-644-4526 |
Grade | Teacher | Room |
First | Jamie Davidson | 212 |
First | Melissa Jagger Robert Taylor |
213 |
First | Marie-Eve Thomaes | 102 |
Second | Luba Hancock | B2 |
Second | Lori Kasle | B4 |
Second | Ted Watson | B3 |
Third | Leila Clark-Riddell | B7 |
Third | Mindy Geminder | 204 |
Third | Hilary Mitchell | B6 |
Third | Wendy Whiting Janine Waddell |
104 |
Fourth | Dawn Bail | 211 |
Fourth | Ja’Mein Sanchez | B5 |
Fourth | Oscar Zarate | B1 |
Fifth | Annelisa Hedgecock | 210 |
Fifth | Laura Jokela Kristin Kelly |
208 |
Fifth | Daniel Krasnor | 200 |
Kindergarten | Hannah Kessel | 112 |
Kindergarten | Ashleigh Talbott | 100 |
Kindergarten | Denisia Wash | 106 |
Department | Name | Room |
Library | Jackie Overlid | |
Music | District Staff | |
Science | Abby Paske | 1 |
Physical Education | Don Arreola-Burl Tom Fairchild |
|
Instructional Coach (Literacy) | Sacha Moustakas Elizabeth Scarboro |
|
Instructional Coach (Math) | Kim Syer | |
English Language Development | Emily Hawkins |
All Berkeley Schools staff can be emailed at firstlast@berkeley.net. For example, John Doe would be johndoe@berkeley.net.
See staff lists for middle school, high school, and early childhood education.