Technology Resources
Being able to fluently type is a big plus for students:
This web site has a summary of typing resources. In the schools we primarily use DanceMat Typing and Typing Club.
This site summarizes http://sites.berkeley.net/typing
DanceMat Typing: http://www.bbc.co.uk/schools/typing/
Online Components of Curriculum Textbooks
Elementary Textbooks | Online Component |
Common Core: A Story of Units | Common Core Math (K-5) |
TCRWP | |
Scott Foreman Social Studies | Pearson California History – Social Science |
Foss Science Curriculum | FOSSweb California |
Middle School Textbooks | Online Component |
Pearson English Language Arts | Pearson Course Content |
Holt Mathematics | GO.HRW.COM |
Glencoe/McGraw-Hill Science | Glencoe/McGraw-Hill Online Learning Center |
Other software used for students within Berkeley Unified:
Software/Online Resource | Description | Accessible: | |
READ 180 (Gr. 6-8) |
A comprehensive system of curriculum, instruction, assessment and professional development proven to raise reading achievement for struggling readers. | Within the district–teachers contact Wally G. for logins | |
System 44 (Gr. 6-8) |
Foundational reading and phonics program designed for the most challenged, struggling readers. | Within the district–teachers contact Wally G. for logins | |
Free Online Resources | |||
Multiple Subjects | |||
ABCya.com | Kids Educational Computer Games and Activities (K-5) | abcya.com | |
Freerice.com | Play a vocabulary game and help feed the world at the same time. Math and other subjects also available (4-12) | freerice.com | |
Kids.gov | U.S. Government’s Official Web Portal for Kids (K-8) | kids.usa.gov | |
Softschools.com | Language Arts, Math games and worksheets (K-5) | softschools.com | |
Math | |||
Arc Academic Skillbuilders (Gr. PreK-5) |
Fun online games target math facts, geography, time, money, spelling and more. | Free on the internet from home or school. | |
Cool Math Games | Free math games for kids of all ages | coolmath-games.com | |
Khan Academy | Extensive video library, interactive challenges, and assessments in Math. Also covers Science and other subjects (4-12) | khanacademy.org | |
Math is Fun | mathisfun.com | ||
Reading/ELA | |||
Between the Lions | by PBS (K – 3rd) | pbskids.org | |
MightyBook.com (Pre-K to 5th) | mightybook.com | ||
Speakaboos | (Pre-K to 1st) | speakaboos.com | |
Resources available on BUSD Library web pages: berkeley.net/school-libraries | |||
International Children’s Digital Library | (Pre-K to 7th) | childrenslibrary.org | |
Starfall | (Pre-K to 2nd) | starfall.com | |
Storyline Online | by the Screen Actors Guild Foundation (K – 5th) | storylineonline.net | |
TeachingBooks.net | (Pre-K to 12th) | teachingbooks.net |
Teachers — Submit a link to your Google Site. Link submissions will be approved by the moderator and posted online.
[link-library-addlink settings=1]